arch capital group ltd. - ACGL
ACGL
Close Chg Chg %
92.38 0.22 0.24%
Closed Market
92.60
+0.22 (0.24%)
Volume: 1.41M
Last Updated:
Apr 17, 2025, 4:00 PM EDT
Company Overview: arch capital group ltd. - ACGL
ACGL Key Data
Open $92.98 | Day Range 91.39 - 93.30 |
52 Week Range 82.49 - 116.47 | Market Cap $34.78B |
Shares Outstanding 375.72M | Public Float 362.82M |
Beta 0.34 | Rev. Per Employee N/A |
P/E Ratio 8.27 | EPS $11.47 |
Yield 0.00% | Dividend $5.00 |
EX-DIVIDEND DATE Nov 18, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.82M |
ACGL Performance
1 Week | 0.48% | ||
1 Month | 0.64% | ||
3 Months | -3.08% | ||
1 Year | -0.39% | ||
5 Years | 240.96% |
ACGL Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
17
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 110.60 | |
Number of Ratings | 17 | Current Quarters Estimate | 2.319 | |
FY Report Date | 06 / 2025 | Current Year's Estimate | 7.711 | |
Last Quarter’s Earnings | 1.34 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 9.27 | Next Fiscal Year Estimate | 9.44 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 13 | 13 | 15 | 15 |
Mean Estimate | 2.32 | 1.71 | 7.71 | 9.44 |
High Estimates | 2.63 | 2.10 | 8.75 | 10.50 |
Low Estimate | 2.11 | 1.43 | 7.07 | 8.70 |
Coefficient of Variance | 5.72 | 9.73 | 5.53 | 5.49 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 12 | 13 | 13 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 4 | 4 | 4 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 1 | 1 | 1 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Arch Capital Group Ltd. - ACGL
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Arch Capital Group Ltd. - ACGL
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Mar 7, 2025 | François Morin EVP AND CFO | 14,788 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 7, 2025 | François Morin EVP AND CFO | 274,681 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 7, 2025 | Christine Hegenbart Lee Todd CHIEF INVESTMENT OFFICER | 13,248 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 7, 2025 | Christine Hegenbart Lee Todd CHIEF INVESTMENT OFFICER | 70,955 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 7, 2025 | Maamoun Rajeh PRESIDENT, ARCH CAPITAL GROUP | 443,341 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 7, 2025 | Maamoun Rajeh PRESIDENT, ARCH CAPITAL GROUP | 26,481 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 7, 2025 | François Morin EVP AND CFO | 16,945 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 11,600 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 10,764 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 140,023 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $91 per share | 12,742,093.00 |
Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 151,623 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $15.84 per share | 2,401,708.32 |
Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 140,023 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $92.73 per share | 12,984,332.79 |
Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 149,423 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $15.84 per share | 2,366,860.32 |
Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 140,023 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $91.87 per share | 12,863,913.01 |
Mar 7, 2025 | Louis T. Petrillo OFFICER OF SUBSIDIARY | 149,939 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 7, 2025 | David E. Gansberg President, Arch Capital Group | 319,382 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $91.87 per share | 29,341,624.34 |
Mar 7, 2025 | Nicolas Papadopoulo CEO; Director | 56,073 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 7, 2025 | Nicolas Papadopoulo CEO; Director | 795,718 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 7, 2025 | David E. Gansberg President, Arch Capital Group | 333,255 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Arch Capital Group Ltd. in the News
Warren Buffett sits tight on cash as Berskhire investments take a hit: reports
Berkshire Hathaway reported a bigger loss in Q3 2023 than in the same quarter of 2022, but Warren Buffett argued that investors should judge the company on its operating earnings.