allianz se - ALIZY
ALIZY
Close Chg Chg %
30.06 0.44 1.46%
Closed Market
30.50
+0.44 (1.46%)
Volume: 132.58K
Last Updated:
Nov 21, 2024, 4:00 PM EDT
Company Overview: allianz se - ALIZY
ALIZY Key Data
Open $30.41 | Day Range 30.34 - 30.59 |
52 Week Range 24.99 - 33.19 | Market Cap $117.47B |
Shares Outstanding 3.91B | Public Float N/A |
Beta 1.12 | Rev. Per Employee N/A |
P/E Ratio 11.35 | EPS $2.65 |
Yield 343.78% | Dividend $1.03 |
EX-DIVIDEND DATE May 9, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 105.41K |
ALIZY Performance
1 Week | -0.79% | ||
1 Month | -4.72% | ||
3 Months | -2.50% | ||
1 Year | 18.11% | ||
5 Years | N/A |
ALIZY Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
19
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 33.263 | |
Number of Ratings | 19 | Current Quarters Estimate | 0.697 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 2.646 | |
Last Quarter’s Earnings | 0.693 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 2.447 | Next Fiscal Year Estimate | 2.857 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 3 | 2 | 14 | 13 |
Mean Estimate | 0.70 | 0.72 | 2.65 | 2.86 |
High Estimates | 0.77 | 0.80 | 2.76 | 3.11 |
Low Estimate | 0.61 | 0.64 | 2.52 | 2.59 |
Coefficient of Variance | 11.62 | 15.73 | 2.66 | 4.64 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 11 | 11 | 11 |
OVERWEIGHT | 3 | 3 | 2 |
HOLD | 4 | 4 | 3 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 1 | 1 | 1 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Allianz Se - ALIZY
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
An error occurred while fetching the data.