the allstate corp. - ALL
ALL
Close Chg Chg %
203.47 0.26 0.13%
Closed Market
203.73
+0.26 (0.13%)
Volume: 2.35M
Last Updated:
Nov 22, 2024, 3:59 PM EDT
Company Overview: the allstate corp. - ALL
ALL Key Data
Open $203.07 | Day Range 202.21 - 205.35 |
52 Week Range 134.17 - 205.35 | Market Cap $53.88B |
Shares Outstanding 264.80M | Public Float 263.29M |
Beta 0.48 | Rev. Per Employee N/A |
P/E Ratio 13.14 | EPS $15.61 |
Yield 179.38% | Dividend $0.92 |
EX-DIVIDEND DATE Nov 29, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.55M |
ALL Performance
1 Week | 3.51% | ||
1 Month | 8.34% | ||
3 Months | 12.90% | ||
1 Year | 49.18% | ||
5 Years | 85.21% |
ALL Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
23
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 222.75 | |
Number of Ratings | 23 | Current Quarters Estimate | 5.58 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 16.029 | |
Last Quarter’s Earnings | 3.91 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 0.95 | Next Fiscal Year Estimate | 18.919 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 18 | 15 | 20 | 20 |
Mean Estimate | 5.58 | 5.52 | 16.03 | 18.92 |
High Estimates | 6.36 | 6.39 | 16.90 | 21.75 |
Low Estimate | 4.45 | 4.46 | 14.03 | 16.15 |
Coefficient of Variance | 10.11 | 8.45 | 4.94 | 7.64 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 15 | 15 | 16 |
OVERWEIGHT | 1 | 1 | 0 |
HOLD | 4 | 5 | 6 |
UNDERWEIGHT | 0 | 0 | 1 |
SELL | 3 | 3 | 2 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for The Allstate Corp. - ALL
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for The Allstate Corp. - ALL
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Oct 4, 2024 | Margaret M. Keane Director | 14,202 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $189.88 per share | 2,696,675.76 |
Oct 4, 2024 | Donald Eugene Brown Director | 5,181 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $189.88 per share | 983,768.28 |
Oct 4, 2024 | Perry Marques Traquina Director | 4,531 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $189.88 per share | 860,346.28 |
Jul 23, 2024 | Suren K. Gupta | 135,705 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $70.71 per share | 9,595,700.55 |
Jul 23, 2024 | Suren K. Gupta | 131,605 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $175.25 per share | 23,063,776.25 |
Jul 23, 2024 | Suren K. Gupta | 91,064 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $178.52 per share | 16,256,745.28 |
Jul 23, 2024 | Suren K. Gupta | 114,483 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $176.58 per share | 20,215,408.14 |
Jul 23, 2024 | Suren K. Gupta | 102,265 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $177.59 per share | 18,161,241.35 |
Jul 23, 2024 | Suren K. Gupta | 89,930 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $179.44 per share | 16,137,039.20 |
Jul 23, 2024 | Suren K. Gupta | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Judith A. Sprieser Director | 1,045 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 5, 2024 | Judith A. Sprieser Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Siddharth N. Mehta Director | 5,964 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Siddharth N. Mehta Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Siddharth N. Mehta Director | 1,045 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 5, 2024 | Judith A. Sprieser Director | 1,124 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Kermit R. Crawford Director | 1,045 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 5, 2024 | Margaret M. Keane Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Gregg M. Sherrill Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Gregg M. Sherrill Director | 7,089 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
The Allstate Corp. in the News
Allstate requests 34% hike on insurance in California as state's insurance crisis escalates: report
Allstate is looking to raise insurance rates for some California customers by 34% as the insurance giant weighs its future in the Golden State.
Allstate to revive Dean Winters' Mayhem character
Allstate is reportedly set to revive Dean Winters' Mayhem character over a year after going silent on the character.