the allstate corp. - ALL
ALL
Close Chg Chg %
208.29 -6.83 -3.28%
Closed Market
201.46
-6.83 (3.28%)
Volume: 1.40M
Last Updated:
Sep 5, 2025, 3:59 PM EDT
Company Overview: the allstate corp. - ALL
ALL Key Data
Open $207.97 | Day Range 200.80 - 208.15 |
52 Week Range 176.00 - 214.76 | Market Cap $54.90B |
Shares Outstanding 263.51M | Public Float 262.11M |
Beta 0.37 | Rev. Per Employee N/A |
P/E Ratio 9.80 | EPS $21.54 |
Yield 188.16% | Dividend $1.00 |
EX-DIVIDEND DATE Aug 29, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.19M |
ALL Performance
1 Week | 2.40% | ||
1 Month | 0.74% | ||
3 Months | 0.13% | ||
1 Year | 12.39% | ||
5 Years | 122.08% |
ALL Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
26
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 233.389 | |
Number of Ratings | 26 | Current Quarters Estimate | 4.988 | |
FY Report Date | 09 / 2025 | Current Year's Estimate | 21.571 | |
Last Quarter’s Earnings | 5.94 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 18.32 | Next Fiscal Year Estimate | 22.903 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 20 | 19 | 23 | 23 |
Mean Estimate | 4.99 | 7.21 | 21.57 | 22.90 |
High Estimates | 6.56 | 8.76 | 23.81 | 27.30 |
Low Estimate | 3.50 | 5.63 | 18.00 | 20.18 |
Coefficient of Variance | 14.13 | 12.18 | 7.26 | 7.01 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 17 | 17 | 17 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 5 | 5 | 3 |
UNDERWEIGHT | 1 | 1 | 0 |
SELL | 3 | 3 | 2 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for The Allstate Corp. - ALL
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for The Allstate Corp. - ALL
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
May 8, 2025 | Mario Rizzo | 18,578 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
May 8, 2025 | Mario Rizzo | 68,704 | Bona fide gift | 0.00 |
May 8, 2025 | Mario Rizzo | 70,504 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $200.64 per share | 14,145,922.56 |
May 8, 2025 | Mario Rizzo | 74,722 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $92.8 per share | 6,934,201.60 |
Apr 4, 2025 | Perry Marques Traquina Director | 4,984 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $207.5 per share | 1,034,180.00 |
Apr 4, 2025 | Margaret M. Keane Director | 14,610 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $207.5 per share | 3,031,575.00 |
Feb 27, 2025 | Eric K. Ferren SVP, Controller, and CAO | 665 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Suren K. Gupta | 2,040 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Suren K. Gupta | 7,934 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Christine M. DeBiase EVP, CLO and General Counsel | 8,500 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Christine M. DeBiase EVP, CLO and General Counsel | 2,185 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Mark Prindiville | 1,208 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | John Edward Dugenske | 12,055 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | John Edward Dugenske | 3,099 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 93,349 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 63,004 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $189.52 per share | 11,940,518.08 |
Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 63,104 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $188.79 per share | 11,913,404.16 |
Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 70,876 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $188.03 per share | 13,326,814.28 |
Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 92,947 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $186.83 per share | 17,365,288.01 |
Feb 27, 2025 | Eric K. Ferren SVP, Controller, and CAO | 1,726 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
The Allstate Corp. in the News
Allstate requests 34% hike on insurance in California as state's insurance crisis escalates: report
Allstate is looking to raise insurance rates for some California customers by 34% as the insurance giant weighs its future in the Golden State.
Allstate to revive Dean Winters' Mayhem character
Allstate is reportedly set to revive Dean Winters' Mayhem character over a year after going silent on the character.