the allstate corp. - ALL
ALL
Close Chg Chg %
207.00 0.10 0.05%
Open Market
207.10
+0.10 (0.05%)
Volume: 839.02K
Last Updated:
Apr 1, 2025, 2:04 PM EDT
Company Overview: the allstate corp. - ALL
ALL Key Data
Open $207.75 | Day Range 206.36 - 210.18 |
52 Week Range 156.66 - 212.85 | Market Cap $54.88B |
Shares Outstanding 265.03M | Public Float 263.60M |
Beta 0.36 | Rev. Per Employee N/A |
P/E Ratio 12.15 | EPS $17.20 |
Yield 178.25% | Dividend $1.00 |
EX-DIVIDEND DATE Mar 10, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 2.10M |
ALL Performance
1 Week | 0.00% | ||
1 Month | 3.67% | ||
3 Months | 7.09% | ||
1 Year | 19.33% | ||
5 Years | 140.17% |
ALL Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
24
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 229.75 | |
Number of Ratings | 24 | Current Quarters Estimate | 3.189 | |
FY Report Date | 06 / 2025 | Current Year's Estimate | 17.894 | |
Last Quarter’s Earnings | 3.625 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 18.32 | Next Fiscal Year Estimate | 21.148 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 17 | 17 | 21 | 20 |
Mean Estimate | 3.19 | 4.30 | 17.89 | 21.15 |
High Estimates | 4.41 | 5.90 | 21.48 | 24.70 |
Low Estimate | 2.30 | 3.16 | 14.95 | 18.79 |
Coefficient of Variance | 18.30 | 15.91 | 7.76 | 7.21 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 17 | 17 | 15 |
OVERWEIGHT | 0 | 0 | 1 |
HOLD | 4 | 4 | 5 |
UNDERWEIGHT | 1 | 0 | 0 |
SELL | 2 | 2 | 3 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for The Allstate Corp. - ALL
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for The Allstate Corp. - ALL
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Feb 27, 2025 | Mark Prindiville | 1,208 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | John Edward Dugenske | 12,055 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | John Edward Dugenske | 3,099 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Jesse E. Merten EVP & Chief Financial Officer | 14,013 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Mario Rizzo | 3,815 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Mario Rizzo | 14,837 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 93,349 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 63,004 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $189.52 per share | 11,940,518.08 |
Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 63,104 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $188.79 per share | 11,913,404.16 |
Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 70,876 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $188.03 per share | 13,326,814.28 |
Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 92,947 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $186.83 per share | 17,365,288.01 |
Feb 27, 2025 | Mark Prindiville | 4,698 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Christine M. DeBiase EVP, CLO and General Counsel | 8,500 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Suren K. Gupta | 7,934 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Eric K. Ferren SVP, Controller, and CAO | 1,726 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Eric K. Ferren SVP, Controller, and CAO | 665 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Elizabeth A Brady | 1,430 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Christine M. DeBiase EVP, CLO and General Counsel | 2,185 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Suren K. Gupta | 2,040 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 27, 2025 | Jesse E. Merten EVP & Chief Financial Officer | 3,603 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
The Allstate Corp. in the News
Allstate requests 34% hike on insurance in California as state's insurance crisis escalates: report
Allstate is looking to raise insurance rates for some California customers by 34% as the insurance giant weighs its future in the Golden State.
Allstate to revive Dean Winters' Mayhem character
Allstate is reportedly set to revive Dean Winters' Mayhem character over a year after going silent on the character.