aon plc - AON
AON
Close Chg Chg %
382.66 3.62 0.95%
Closed Market
386.28
+3.62 (0.95%)
Volume: 755.61K
Last Updated:
Nov 22, 2024, 3:59 PM EDT
Company Overview: aon plc - AON
AON Key Data
Open $383.60 | Day Range 383.28 - 387.37 |
52 Week Range 268.06 - 389.21 | Market Cap $82.75B |
Shares Outstanding 216.27M | Public Float 209.39M |
Beta 0.91 | Rev. Per Employee N/A |
P/E Ratio 32.30 | EPS $11.91 |
Yield 67.43% | Dividend $0.68 |
EX-DIVIDEND DATE Nov 1, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.07M |
AON Performance
1 Week | 0.88% | ||
1 Month | 1.91% | ||
3 Months | 13.60% | ||
1 Year | 15.94% | ||
5 Years | 91.71% |
AON Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
23
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | HOLD | Average Target Price | 390.412 | |
Number of Ratings | 23 | Current Quarters Estimate | 4.26 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 15.44 | |
Last Quarter’s Earnings | 2.72 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 14.14 | Next Fiscal Year Estimate | 17.401 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 18 | 16 | 18 | 19 |
Mean Estimate | 4.26 | 6.14 | 15.44 | 17.40 |
High Estimates | 4.39 | 6.38 | 15.70 | 17.92 |
Low Estimate | 4.07 | 5.81 | 15.04 | 17.06 |
Coefficient of Variance | 2.03 | 2.48 | 1.15 | 1.23 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 5 | 5 | 5 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 12 | 13 | 13 |
UNDERWEIGHT | 3 | 2 | 1 |
SELL | 2 | 2 | 3 |
MEAN | Hold | Hold | Hold |
SEC Filings for Aon Plc - AON
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Aon Plc - AON
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Aug 9, 2024 | Lester B. Knight Director | N/A | Other acquisition or disposition | 0.00 |
Jun 25, 2024 | Byron O. Spruell Director | 4,760 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Gloria Santona Director | 39,124 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 11,603,787.16 |
Jun 25, 2024 | Gloria Santona Director | 39,306 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Cheryl A. Francis Director | 28,220 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 8,369,769.80 |
Jun 25, 2024 | Cheryl A. Francis Director | 28,402 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Richard C. Notebaert Director | 31,777 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 9,424,740.43 |
Jun 25, 2024 | Richard C. Notebaert Director | 31,959 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | José Antonio Álvarez Álvarez Director | 536 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 158,972.24 |
Jun 25, 2024 | Fulvio Conti Director | 31,226 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Fulvio Conti Director | 30,862 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 9,153,360.58 |
Jun 25, 2024 | José Antonio Álvarez Álvarez Director | 900 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Jeffrey C. Campbell Director | 11,547 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 3,424,724.73 |
Jun 25, 2024 | Jeffrey C. Campbell Director | 11,729 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Sarah E. Smith Director | 1,040 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 308,453.60 |
Jun 25, 2024 | Sarah E. Smith Director | 1,222 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Byron O. Spruell Director | 4,578 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 1,357,789.02 |
Jun 25, 2024 | Jin-Yong Cai Director | 7,515 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Jin-Yong Cai Director | 7,148 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 2,120,025.32 |
Jun 25, 2024 | Adriana Karaboutis Director | 1,714 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aon Plc in the News
Warren Buffett's Berkshire Hathaway shakes up investment holdings
Warren Buffett's Berkshire Hathaway cut back on financial, energy and drug stocks but beefed up its grocery and wireless holdings while adding an insurer.