Company Overview:
ategrity specialty com usd0.001 - ASIC
ASIC Key Data
Open $21.02 | Day Range 20.90 - 21.50 |
52 Week Range N/A - N/A | Market Cap $990.65M |
Shares Outstanding 48.07M | Public Float 7.62M |
Beta N/A | Rev. Per Employee N/A |
P/E Ratio 20.60 | EPS $0.87 |
Yield 0.00% | Dividend N/A |
EX-DIVIDEND DATE | SHORT INTEREST N/A |
AVERAGE VOLUME 84.72K |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | BUY | | Average Target Price | 27.60 |
Number of Ratings | 5 | | Current Quarters Estimate | 0.34 |
FY Report Date | 09 / 2025 | | Current Year's Estimate | 1.34 |
Last Quarter’s Earnings | 0.41 | | Median PE on CY Estimate | N/A |
Year Ago Earnings | N/A | | Next Fiscal Year Estimate | 1.867 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
# of Estimates | 5 | 5 | 5 | 5 |
Mean Estimate | 0.34 | 0.38 | 1.34 | 1.87 |
High Estimates | 0.38 | 0.42 | 1.40 | 2.05 |
Low Estimate | 0.32 | 0.37 | 1.25 | 1.73 |
Coefficient of Variance | 7.89 | 5.86 | 4.24 | 6.74 |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
BUY |
4
|
4
|
|
OVERWEIGHT |
1
|
1
|
|
HOLD |
0
|
0
|
|
UNDERWEIGHT |
0
|
0
|
|
SELL |
0
|
0
|
|
MEAN |
Buy
|
Buy
|
|
An error occurred while fetching the data.