franklin resources inc. - BEN
BEN
Close Chg Chg %
17.55 0.08 0.43%
Pre-Market
17.63
+0.08 (0.43%)
Volume: 4.10M
Last Updated:
Apr 17, 2025, 3:59 PM EDT
Company Overview: franklin resources inc. - BEN
BEN Key Data
Open $17.51 | Day Range 17.51 - 17.87 |
52 Week Range 16.30 - 25.69 | Market Cap $9.22B |
Shares Outstanding 525.40M | Public Float 314.45M |
Beta 1.39 | Rev. Per Employee N/A |
P/E Ratio 26.91 | EPS $0.65 |
Yield 717.95% | Dividend $0.32 |
EX-DIVIDEND DATE Mar 31, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 5.29M |
BEN Performance
1 Week | -1.62% | ||
1 Month | -11.37% | ||
3 Months | -9.97% | ||
1 Year | -29.98% | ||
5 Years | 7.77% |
BEN Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
13
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | HOLD | Average Target Price | 17.591 | |
Number of Ratings | 13 | Current Quarters Estimate | 0.485 | |
FY Report Date | 06 / 2025 | Current Year's Estimate | 2.042 | |
Last Quarter’s Earnings | 0.48 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 2.39 | Next Fiscal Year Estimate | 2.219 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 9 | 9 | 11 | 11 |
Mean Estimate | 0.48 | 0.50 | 2.04 | 2.22 |
High Estimates | 0.55 | 0.59 | 2.20 | 2.45 |
Low Estimate | 0.42 | 0.41 | 1.88 | 1.91 |
Coefficient of Variance | 8.64 | 12.89 | 5.19 | 8.12 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 1 | 0 | 0 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 8 | 8 | 10 |
UNDERWEIGHT | 1 | 1 | 1 |
SELL | 3 | 4 | 5 |
MEAN | Hold | Underweight | Underweight |
SEC Filings for Franklin Resources Inc. - BEN
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Franklin Resources Inc. - BEN
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Apr 8, 2025 | Charles Bartlett Johnson | 89,375,067 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $17.57 per share | 1,570,319,927.19 |
Apr 8, 2025 | Charles Bartlett Johnson | 89,375,487 | Open market or private purchase of non-derivative security Non-derivative transaction at $17.72 per share | 1,583,733,629.64 |
Apr 3, 2025 | John Yong Kim Director | 60,264 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 3, 2025 | Karen M. King Director | 53,508 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Nov 8, 2024 | Lindsey H. Oshita Chief Accounting Officer | 23,418 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $20.95 per share | 490,607.10 |
Nov 8, 2024 | Matthew Nicholls EVP, CFO & COO | 492,116 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Nov 8, 2024 | Matthew Nicholls EVP, CFO & COO | 436,907 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $20.95 per share | 9,153,201.65 |
Nov 8, 2024 | Alok Sethi EVP, Head of Global Operations | 98,082 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $20.95 per share | 2,054,817.90 |
Nov 8, 2024 | Jennifer M. Johnson President and CEO; Director | 2,673,424 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Nov 8, 2024 | Jennifer M. Johnson President and CEO; Director | 2,612,253 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $20.95 per share | 54,726,700.35 |
Nov 8, 2024 | Thomas C. Merchant EVP, General Counsel | 74,264 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Nov 8, 2024 | Thomas C. Merchant EVP, General Counsel | 66,262 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $20.95 per share | 1,388,188.90 |
Nov 8, 2024 | Adam Benjamin Spector EVP, Head Global Distribution | 673,290 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Nov 8, 2024 | Adam Benjamin Spector EVP, Head Global Distribution | 651,207 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $20.95 per share | 13,642,786.65 |
Nov 8, 2024 | Terrence James Murphy EVP, Head of Public Markets | 158,643 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $20.95 per share | 3,323,570.85 |
Nov 8, 2024 | Gregory Eugene Johnson Executive Chairman; Director | 2,209,615 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Nov 8, 2024 | Gregory Eugene Johnson Executive Chairman; Director | 2,200,024 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $20.95 per share | 46,090,502.80 |
Franklin Resources Inc. in the News
Texas considers banning Ben & Jerry's over Israel boycott
Texas officials said Thursday they are considering banning Ben & Jerry’s statewide after the Vermont-based company announced it will no longer sell ice cream in "Occupied Palestinian Territory."