About blink charging co - BLNK
Blink Charging Co. engages in the operation and provision of electric vehicles, charging equipment, and networked EV charging services. Its product line and services include the Blink EV charging network, charging equipment, also known as electric vehicle supply equipment, and EV charging services. The company was founded by Michael D. Farkas on October 3, 2006 and is headquartered in Bowie, MD.
BLNK At a Glance
Blink Charging Co.
5081 Howerton Way
Bowie, Maryland 20715
Phone | 1-305-521-0200 | Revenue | 126.20M | |
Industry | Other Consumer Services | Net Income | -198,132,000.00 | |
Sector | Consumer Services | Employees | 594 | |
Fiscal Year-end | 12 / 2025 | |||
View SEC Filings |
BLNK Valuation
P/E Current | N/A |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | N/A |
Price to Sales Ratio | 1.111 |
Price to Book Ratio | 1.194 |
Price to Cash Flow Ratio | N/A |
Enterprise Value to EBITDA | -1.718 |
Enterprise Value to Sales | 0.757 |
Total Debt to Enterprise Value | 0.113 |
BLNK Efficiency
Revenue/Employee | 212,452.862 |
Income Per Employee | -333,555.556 |
Receivables Turnover | 2.921 |
Total Asset Turnover | 0.39 |
BLNK Liquidity
Current Ratio | 2.383 |
Quick Ratio | 1.736 |
Cash Ratio | 0.935 |
BLNK Profitability
Gross Margin | -19.804 |
Operating Margin | -54.686 |
Pretax Margin | -156.436 |
Net Margin | -157.002 |
Return on Assets | -61.293 |
Return on Equity | -97.10 |
Return on Total Capital | -153.026 |
Return on Invested Capital | -93.78 |
BLNK Capital Structure
Total Debt to Total Equity | 9.077 |
Total Debt to Total Capital | 8.321 |
Total Debt to Total Assets | 4.942 |
Long-Term Debt to Equity | 6.115 |
Long-Term Debt to Total Capital | 5.606 |
Blink Charging Co in the News
U.S. Postal Service buys 9,250 electric vans, 14,000 charge stations
The U.S. Postal Service has awarded a contract to Ford Motor Co. to supply more than 9,000 new electric vans for its mail truck fleet as part of a long-term $9.6 billion investment in building an electric fleet.