About buzzfeed - BZFD
BZFD At a Glance
Phone | N/A | Revenue | 252.68M | |
Industry | Internet Software/Services | Net Income | -88,579,000.00 | |
Sector | Technology Services | Employees | 925 | |
Fiscal Year-end | 12 / 2024 | |||
View SEC Filings |
BZFD Valuation
P/E Current | N/A |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | N/A |
Price to Sales Ratio | 0.142 |
Price to Book Ratio | 0.335 |
Price to Cash Flow Ratio | N/A |
Enterprise Value to EBITDA | -21.389 |
Enterprise Value to Sales | 0.874 |
Total Debt to Enterprise Value | 0.989 |
BZFD Efficiency
Revenue/Employee | 273,164.324 |
Income Per Employee | -95,761.081 |
Receivables Turnover | 2.888 |
Total Asset Turnover | 0.495 |
BZFD Liquidity
Current Ratio | 0.583 |
Quick Ratio | 0.583 |
Cash Ratio | 0.156 |
BZFD Profitability
Gross Margin | 36.66 |
Operating Margin | -12.768 |
Pretax Margin | -23.243 |
Net Margin | -35.056 |
Return on Assets | -11.672 |
Return on Equity | -39.72 |
Return on Total Capital | -18.216 |
Return on Invested Capital | -20.433 |
BZFD Capital Structure
Total Debt to Total Equity | 200.585 |
Total Debt to Total Capital | 66.732 |
Total Debt to Total Assets | 49.815 |
Long-Term Debt to Equity | 65.844 |
Long-Term Debt to Total Capital | 21.905 |
Buzzfeed in the News
Vivek Ramaswamy meets with BuzzFeed CEO amid push for board seats
Former Republican presidential candidate Vivek Ramaswamy met with BuzzFeed CEO Jonah Perriti for an hour after sending a letter to the media company's board of directors urging change.
Vivek Ramaswamy pushes for BuzzFeed board seats, says company has lost its way
Vivek Ramaswamy has issued a seven-page letter to BuzzFeed, urging the media company to add three more board seats and adapt its business model to survive amid a decimated market value.
Vivek Ramaswamy targets BuzzFeed: Read his full letter here
BuzzFeed's board received a detailed letter from investor and shareholder Vivek Ramaswamy about the need for change at the media outlet, which he says has "lost its way."