the cigna group - CI
CI
Close Chg Chg %
323.39 6.69 2.07%
Pre-Market
330.08
+6.69 (2.07%)
Volume: 1.52M
Last Updated:
Nov 21, 2024, 3:59 PM EDT
Company Overview: the cigna group - CI
CI Key Data
Open $323.52 | Day Range 322.21 - 331.07 |
52 Week Range 253.95 - 370.83 | Market Cap $89.95B |
Shares Outstanding 278.15M | Public Float 272.90M |
Beta 0.51 | Rev. Per Employee N/A |
P/E Ratio 30.50 | EPS $10.71 |
Yield 167.91% | Dividend $1.40 |
EX-DIVIDEND DATE Dec 4, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.95M |
CI Performance
1 Week | 0.58% | ||
1 Month | 2.06% | ||
3 Months | -8.64% | ||
1 Year | 12.35% | ||
5 Years | 60.21% |
CI Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
25
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | BUY | Average Target Price | 397.864 | |
Number of Ratings | 25 | Current Quarters Estimate | 7.829 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 28.501 | |
Last Quarter’s Earnings | 7.51 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 25.09 | Next Fiscal Year Estimate | 31.542 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 22 | 20 | 22 | 23 |
Mean Estimate | 7.83 | 6.96 | 28.50 | 31.54 |
High Estimates | 8.10 | 7.68 | 28.80 | 32.34 |
Low Estimate | 7.64 | 6.06 | 28.40 | 31.01 |
Coefficient of Variance | 1.33 | 5.51 | 0.33 | 0.99 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 17 | 17 | 16 |
OVERWEIGHT | 5 | 4 | 5 |
HOLD | 3 | 3 | 5 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Overweight |
SEC Filings for The Cigna Group - CI
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for The Cigna Group - CI
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Jun 20, 2024 | Elder Granger Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 20, 2024 | Elder Granger Director | 6,018 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $175.09 per share | 1,053,691.62 |
Jun 20, 2024 | Elder Granger Director | 5,471 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $331.38 per share | 1,812,979.98 |
Jun 5, 2024 | Eric C. Wiseman Director | 7,909 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 5, 2024 | George Kurian Director | 1,082 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 17, 2024 | Mary Terese Agoglia Hoeltzel SVP Tax & Chief Acct. Officer | 8,541 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $120.9 per share | 1,032,606.90 |
May 17, 2024 | Mary Terese Agoglia Hoeltzel SVP Tax & Chief Acct. Officer | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
May 17, 2024 | Mary Terese Agoglia Hoeltzel SVP Tax & Chief Acct. Officer | 2,595 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $348.71 per share | 904,902.45 |
May 17, 2024 | Noelle K. Eder See Remarks | 875 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
May 17, 2024 | Noelle K. Eder See Remarks | 15,824 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $348.47 per share | 5,514,189.28 |
May 17, 2024 | Noelle K. Eder See Remarks | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
May 17, 2024 | Noelle K. Eder See Remarks | 16,699 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $171.38 per share | 2,861,874.62 |
May 17, 2024 | Noelle K. Eder See Remarks | 26,524 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $171.38 per share | 4,545,683.12 |
Apr 29, 2024 | Neesha Hathi Director | 2,731 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 29, 2024 | Philip O. Ozuah Director | 1,163 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 29, 2024 | Kimberly A. Ross Director | 3,874 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 29, 2024 | William J. DeLaney Director | 17,539 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 29, 2024 | Donna F. Zarcone Director | 26,097 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 29, 2024 | Eric J. Foss Director | 35,276 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 29, 2024 | Mark B. McClellan Director | 5,471 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
The Cigna Group in the News
Mark Cuban-owned company launches pharmacy-benefit manager
A pair of new companies are being launched to tackle high drug costs, the latest sign of employer frustration with the middlemen, known as PBMs, whose job it is to keep down the spending.
Covid-19 charges at hospitals can vary by tens of thousands of dollars, a WSJ analysis finds
The cost of similar Covid-19 treatments can vary by tens of thousands of dollars a patient, even within the same hospital, according to a Wall Street Journal analysis of pricing data that indicates pandemic care hasn’t escaped the complex economics of the U.S. health system.