cubesmart - CUBE
CUBE
Close Chg Chg %
42.71 0.03 0.06%
Closed Market
42.73
+0.03 (0.06%)
Volume: 2.21M
Last Updated:
May 30, 2025, 3:59 PM EDT
Company Overview: cubesmart - CUBE
CUBE Key Data
Open $42.68 | Day Range 42.36 - 42.93 |
52 Week Range 34.24 - 55.14 | Market Cap $9.73B |
Shares Outstanding 227.95M | Public Float 225.67M |
Beta 1.02 | Rev. Per Employee N/A |
P/E Ratio 25.21 | EPS $1.70 |
Yield 482.44% | Dividend $0.52 |
EX-DIVIDEND DATE Jul 1, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.99M |
CUBE Performance
1 Week | 3.48% | ||
1 Month | 0.45% | ||
3 Months | 3.59% | ||
1 Year | 1.06% | ||
5 Years | 50.25% |
CUBE Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
18
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 46.235 | |
Number of Ratings | 18 | Current Quarters Estimate | 0.371 | |
FY Report Date | 06 / 2025 | Current Year's Estimate | 1.544 | |
Last Quarter’s Earnings | 0.39 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 1.72 | Next Fiscal Year Estimate | 1.572 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 7 | 7 | 7 | 7 |
Mean Estimate | 0.37 | 0.39 | 1.54 | 1.57 |
High Estimates | 0.41 | 0.42 | 1.63 | 1.68 |
Low Estimate | 0.34 | 0.37 | 1.49 | 1.47 |
Coefficient of Variance | 6.27 | 4.09 | 2.96 | 4.80 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 5 | 3 | 3 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 12 | 14 | 12 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Hold | Hold |
SEC Filings for Cubesmart - CUBE
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Cubesmart - CUBE
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Mar 14, 2025 | Christopher P. Marr CEO; Director | 541,191 | Bona fide gift Non-derivative transaction at $42.44 per share | 22,968,146.04 |
Jan 17, 2025 | Timothy M. Martin CFO | 21,512 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jan 17, 2025 | Jennifer L. Schulte Chief Human Resources Officer | 926 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |