Company Overview: proshares ether strategy etf - usd dis - EETH
EETH Key Data
| Open $64.17 | Day Range 62.24 - 64.42 |
| 52 Week Range 27.13 - 84.43 | Market Cap $131.79M |
| Shares Outstanding 2.03M | Public Float N/A |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend $3.23 |
| EX-DIVIDEND DATE Oct 1, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 189.81K |
Proshares Ether Strategy Etf - Usd Dis in the News
Trump's 401(k) expansion fuels ethereum boom
President Donald Trump's 401(k) push to include alternative assets has investors snapping up digital assets, including ethereum and smaller cryptocurrencies.
