About enphase energy inc. - ENPH
Enphase Energy, Inc. is a global energy technology company, which engages in the business of designing, developing, manufacturing, and selling home energy solutions that manage energy generation, energy storage, control, and communications on one intelligent platform. It operates through the following geographical segments: the United States, the Netherlands, and Others. The company was founded by Raghuveer R. Belur and Martin Fornage in March 2006 and is headquartered in Fremont, CA.
ENPH At a Glance
Enphase Energy, Inc.
47281 Bayside Parkway
Fremont, California 94538-6517
Phone | 1-877-774-7000 | Revenue | 1.33B | |
Industry | Semiconductors | Net Income | 102.66M | |
Sector | Electronic Technology | Employees | 2,781 | |
Fiscal Year-end | 12 / 2025 | |||
View SEC Filings |
ENPH Valuation
P/E Current | 41.446 |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | 91.451 |
Price to Sales Ratio | 7.228 |
Price to Book Ratio | 10.92 |
Price to Cash Flow Ratio | 18.718 |
Enterprise Value to EBITDA | 56.097 |
Enterprise Value to Sales | 6.937 |
Total Debt to Enterprise Value | 0.144 |
ENPH Efficiency
Revenue/Employee | 478,382.956 |
Income Per Employee | 36,914.06 |
Receivables Turnover | 5.006 |
Total Asset Turnover | 0.401 |
ENPH Liquidity
Current Ratio | 3.525 |
Quick Ratio | 3.275 |
Cash Ratio | 2.602 |
ENPH Profitability
Gross Margin | 46.253 |
Operating Margin | 6.798 |
Pretax Margin | 9.032 |
Net Margin | 7.716 |
Return on Assets | 3.096 |
Return on Equity | 11.302 |
Return on Total Capital | 4.743 |
Return on Invested Capital | 4.716 |
ENPH Capital Structure
Total Debt to Total Equity | 159.81 |
Total Debt to Total Capital | 61.51 |
Total Debt to Total Assets | 40.965 |
Long-Term Debt to Equity | 146.952 |
Long-Term Debt to Total Capital | 56.561 |
Enphase Energy Inc. in the News
Green energy stocks down following Trump election win
Alternative energy stocks tumbled Wednesday after Donald Trump was declared the winner of the U.S. presidential election over Vice President Kamala Harris.