Company Overview: spdr® euro stoxx 50® etf - usd dis - FEZ
FEZ Key Data
Open $60.79 | Day Range 60.77 - 61.02 |
52 Week Range 47.39 - 61.24 | Market Cap $4.88B |
Shares Outstanding 80.65M | Public Float N/A |
Beta N/A | Rev. Per Employee N/A |
P/E Ratio N/A | EPS N/A |
Yield N/A | Dividend $1.07 |
EX-DIVIDEND DATE Jun 23, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 2.00M |
Spdr® Euro Stoxx 50® Etf - Usd Dis in the News
Euro stock ETFs jump after Bank of England rate talk
Like the Federal Reserve, the Bank of England is battling inflation. However, Governor Andrew Bailey is a little more optimistic about future rate cuts than Fed Chair Jerome Powell.