About first solar inc. - FSLR
First Solar, Inc. is a solar technology company, which engages in the provision of solar modules. It is involved in the design, manufacture, and sale of cadmium tellurid (CdTe) solar modules, which convert sunlight into electricity. The company was founded by Michael J. Ahearn in 1999 and is headquartered in Tempe, AZ.
FSLR At a Glance
First Solar, Inc.
350 West Washington Street
Tempe, Arizona 85288
Phone | 1-602-414-9300 | Revenue | 4.21B | |
Industry | Semiconductors | Net Income | 1.29B | |
Sector | Electronic Technology | 2024 Sales Growth | 26.749% | |
Fiscal Year-end | 12 / 2025 | Employees | 8,100 | |
View SEC Filings |
FSLR Valuation
P/E Current | 10.697 |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | 14.667 |
Price to Sales Ratio | 4.505 |
Price to Book Ratio | 2.365 |
Price to Cash Flow Ratio | 15.559 |
Enterprise Value to EBITDA | 9.413 |
Enterprise Value to Sales | 4.248 |
Total Debt to Enterprise Value | 0.04 |
FSLR Efficiency
Revenue/Employee | 519,294.938 |
Income Per Employee | 159,511.605 |
Receivables Turnover | 2.326 |
Total Asset Turnover | 0.374 |
FSLR Liquidity
Current Ratio | 2.45 |
Quick Ratio | 1.928 |
Cash Ratio | 0.867 |
FSLR Profitability
Gross Margin | 44.224 |
Operating Margin | 35.198 |
Pretax Margin | 33.434 |
Net Margin | 30.717 |
Return on Assets | 11.49 |
Return on Equity | 17.621 |
Return on Total Capital | 14.857 |
Return on Invested Capital | 16.51 |
FSLR Capital Structure
Total Debt to Total Equity | 9.01 |
Total Debt to Total Capital | 8.266 |
Total Debt to Total Assets | 5.929 |
Long-Term Debt to Equity | 5.88 |
Long-Term Debt to Total Capital | 5.394 |
First Solar Inc. in the News
First Solar stock price drops after investors react to executive's tariff comments
First Solar saw its stock fall on Wednesday as investors reacted to the "significant challenges" that CEO Mark Widmar said President Donald Trump’s tariffs presented to the solar module maker.
Green energy stocks down following Trump election win
Alternative energy stocks tumbled Wednesday after Donald Trump was declared the winner of the U.S. presidential election over Vice President Kamala Harris.