firstsun capital bancorp - FSUN
FSUN
Close Chg Chg %
34.08 -0.03 -0.09%
Open Market
34.05
-0.03 (0.09%)
Volume: 13.87K
Last Updated:
Apr 16, 2025, 1:25 PM EDT
Company Overview: firstsun capital bancorp - FSUN
FSUN Key Data
Open $34.39 | Day Range 33.40 - 34.70 |
52 Week Range N/A - N/A | Market Cap $945.85M |
Shares Outstanding 27.75M | Public Float 10.73M |
Beta 0.32 | Rev. Per Employee N/A |
P/E Ratio 12.65 | EPS $2.75 |
Yield 0.00% | Dividend N/A |
EX-DIVIDEND DATE | SHORT INTEREST N/A |
AVERAGE VOLUME 144.47K |
FSUN Performance
1 Week | 4.67% | ||
1 Month | -11.89% | ||
3 Months | -13.70% | ||
1 Year | -1.50% | ||
5 Years | N/A |
FSUN Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
3
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | BUY | Average Target Price | 48.00 | |
Number of Ratings | 3 | Current Quarters Estimate | 0.893 | |
FY Report Date | 06 / 2025 | Current Year's Estimate | 3.537 | |
Last Quarter’s Earnings | 0.81 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 3.13 | Next Fiscal Year Estimate | 3.773 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 3 | 3 | 3 | 3 |
Mean Estimate | 0.89 | 0.92 | 3.54 | 3.77 |
High Estimates | 0.92 | 0.97 | 3.60 | 3.90 |
Low Estimate | 0.88 | 0.89 | 3.47 | 3.62 |
Coefficient of Variance | 2.59 | 4.51 | 1.84 | 3.76 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 2 | 2 | 1 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 0 | 0 | 0 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Overweight |
SEC Filings for Firstsun Capital Bancorp - FSUN
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Firstsun Capital Bancorp - FSUN
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Apr 4, 2025 | Neal E. Arnold CEO & President; Director | 23,624 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 4, 2025 | Robert A. Cafera Chief Financial Officer | 132,215 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 4, 2025 | Laura J. Frazier Chief Administrative Officer | 5,903 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 4, 2025 | Jennifer Norris Chief Credit Officer | 5,003 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |