firstsun capital bancorp - FSUN
FSUN
Close Chg Chg %
34.60 -1.23 -3.55%
Closed Market
33.37
-1.23 (3.55%)
Volume: 67.10K
Last Updated:
Jun 13, 2025, 4:00 PM EDT
Company Overview: firstsun capital bancorp - FSUN
FSUN Key Data
Open $34.16 | Day Range 33.27 - 34.34 |
52 Week Range N/A - N/A | Market Cap $963.03M |
Shares Outstanding 27.83M | Public Float 12.09M |
Beta 0.33 | Rev. Per Employee N/A |
P/E Ratio 11.31 | EPS $3.15 |
Yield 0.00% | Dividend N/A |
EX-DIVIDEND DATE | SHORT INTEREST N/A |
AVERAGE VOLUME 71.98K |
FSUN Performance
1 Week | -0.83% | ||
1 Month | -6.13% | ||
3 Months | -10.55% | ||
1 Year | 1.05% | ||
5 Years | N/A |
FSUN Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
4
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | BUY | Average Target Price | 43.667 | |
Number of Ratings | 4 | Current Quarters Estimate | 0.888 | |
FY Report Date | 06 / 2025 | Current Year's Estimate | 3.533 | |
Last Quarter’s Earnings | 0.83 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 3.13 | Next Fiscal Year Estimate | 3.655 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 4 | 4 | 4 | 4 |
Mean Estimate | 0.89 | 0.91 | 3.53 | 3.66 |
High Estimates | 0.93 | 0.96 | 3.65 | 3.80 |
Low Estimate | 0.86 | 0.88 | 3.46 | 3.54 |
Coefficient of Variance | 3.49 | 4.16 | 2.49 | 2.95 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 3 | 3 | 2 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 0 | 0 | 0 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Buy |
SEC Filings for Firstsun Capital Bancorp - FSUN
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Firstsun Capital Bancorp - FSUN
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Apr 4, 2025 | Neal E. Arnold CEO & President; Director | 23,624 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 4, 2025 | Robert A. Cafera Chief Financial Officer | 132,215 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 4, 2025 | Laura J. Frazier Chief Administrative Officer | 5,903 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Apr 4, 2025 | Jennifer Norris Chief Credit Officer | 5,003 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |