gemini space station inc. - GEMI
GEMI
Close Chg Chg %
3.93 0.21 5.34%
Pre-Market
4.14
+0.21 (5.34%)
Volume: 5.71M
Last Updated:
Aug 20, 2026, 4:00 PM EDT
Company Overview: gemini space station inc. - GEMI
GEMI Key Data
| Open $4.14 | Day Range 3.93 - 4.31 |
| 52 Week Range N/A - N/A | Market Cap $422.29M |
| Shares Outstanding 119.29M | Public Float 30.29M |
| Beta 2.49 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS -$4.38 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.71M |
GEMI Performance
| 1 Week | 5.61% | ||
| 1 Month | -3.50% | ||
| 3 Months | -19.77% | ||
| 1 Year | N/A | ||
| 5 Years | N/A |
GEMI Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
9
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 5.167 | |
| Number of Ratings | 9 | Current Quarters Estimate | -0.711 | |
| FY Report Date | 09 / 2026 | Current Year's Estimate | -2.975 | |
| Last Quarter’s Earnings | -0.89 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | -8.203 | Next Fiscal Year Estimate | -2.22 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 6 | 6 | 6 | 6 |
| Mean Estimate | -0.71 | -0.65 | -2.97 | -2.22 |
| High Estimates | -0.42 | -0.42 | -2.25 | -1.56 |
| Low Estimate | -1.12 | -0.75 | -3.46 | -3.18 |
| Coefficient of Variance | -33.39 | -19.90 | -18.69 | -27.12 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 3 | 3 | 3 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 4 | 4 | 5 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 2 | 2 | 1 |
| MEAN | Hold | Hold | Hold |
SEC Filings for Gemini Space Station Inc. - GEMI
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Gemini Space Station Inc. - GEMI
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Apr 15, 2026 | Danijela Stojanovic Interim CFO | 193,548 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Oct 1, 2025 | Marshall Beard Chief Operating Officer; Director | 1,578,860 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $24.28 per share | 38,334,720.80 |
| Oct 1, 2025 | Tyler Meade Chief Legal Officer | 1,120,474 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $24.28 per share | 27,205,108.72 |