gemini space station inc. - GEMI
GEMI
Close Chg Chg %
4.26 0.32 7.51%
Pre-Market
4.58
+0.32 (7.51%)
Volume: 2.12M
Last Updated:
Jul 1, 2026, 4:00 PM EDT
Company Overview: gemini space station inc. - GEMI
GEMI Key Data
| Open $4.25 | Day Range 4.24 - 4.69 |
| 52 Week Range N/A - N/A | Market Cap $508.18M |
| Shares Outstanding 119.29M | Public Float 33.09M |
| Beta 2.59 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS -$4.63 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.87M |
GEMI Performance
| 1 Week | 1.91% | ||
| 1 Month | 1.79% | ||
| 3 Months | -0.70% | ||
| 1 Year | N/A | ||
| 5 Years | N/A |
GEMI Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
9
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 6.583 | |
| Number of Ratings | 9 | Current Quarters Estimate | -0.707 | |
| FY Report Date | 09 / 2026 | Current Year's Estimate | -2.974 | |
| Last Quarter’s Earnings | -0.64 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | -8.203 | Next Fiscal Year Estimate | -2.195 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 7 | 7 | 6 | 6 |
| Mean Estimate | -0.71 | -0.64 | -2.97 | -2.20 |
| High Estimates | -0.47 | -0.47 | -2.23 | -1.38 |
| Low Estimate | -1.18 | -0.94 | -3.64 | -3.17 |
| Coefficient of Variance | -36.19 | -27.62 | -21.83 | -33.92 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 3 | 3 | 3 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 5 | 5 | 5 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 1 | 1 | 1 |
| MEAN | Hold | Hold | Hold |
SEC Filings for Gemini Space Station Inc. - GEMI
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Gemini Space Station Inc. - GEMI
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Apr 15, 2026 | Danijela Stojanovic Interim CFO | 193,548 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Oct 1, 2025 | Marshall Beard Chief Operating Officer; Director | 1,578,860 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $24.28 per share | 38,334,720.80 |
| Oct 1, 2025 | Tyler Meade Chief Legal Officer | 1,120,474 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $24.28 per share | 27,205,108.72 |