gemini space station inc. - GEMI
GEMI
Close Chg Chg %
5.26 0.32 6.08%
Closed Market
5.58
+0.32 (6.08%)
Volume: 17.03M
Last Updated:
May 15, 2026, 4:00 PM EDT
Company Overview: gemini space station inc. - GEMI
GEMI Key Data
| Open $6.73 | Day Range 5.42 - 6.96 |
| 52 Week Range N/A - N/A | Market Cap $631.12M |
| Shares Outstanding 119.99M | Public Float 39.05M |
| Beta 1.90 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS -$4.97 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 2.34M |
GEMI Performance
| 1 Week | 11.60% | ||
| 1 Month | 16.01% | ||
| 3 Months | -4.12% | ||
| 1 Year | N/A | ||
| 5 Years | N/A |
GEMI Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
9
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 6.806 | |
| Number of Ratings | 9 | Current Quarters Estimate | -0.719 | |
| FY Report Date | 06 / 2026 | Current Year's Estimate | -2.945 | |
| Last Quarter’s Earnings | -0.93 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | -8.203 | Next Fiscal Year Estimate | -2.257 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 7 | 6 | 6 | 6 |
| Mean Estimate | -0.72 | -0.74 | -2.95 | -2.26 |
| High Estimates | -0.20 | -0.47 | -1.88 | -1.37 |
| Low Estimate | -1.07 | -1.18 | -3.85 | -3.17 |
| Coefficient of Variance | -40.72 | -36.55 | -26.49 | -29.46 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 3 | 3 | 3 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 5 | 5 | 7 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 1 | 1 | 0 |
| MEAN | Hold | Hold | Overweight |
SEC Filings for Gemini Space Station Inc. - GEMI
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Gemini Space Station Inc. - GEMI
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Apr 15, 2026 | Danijela Stojanovic Interim CFO | 193,548 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Oct 1, 2025 | Marshall Beard Chief Operating Officer; Director | 1,578,860 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $24.28 per share | 38,334,720.80 |
| Oct 1, 2025 | Tyler Meade Chief Legal Officer | 1,120,474 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $24.28 per share | 27,205,108.72 |