the hartford insurance group inc. - HIG
HIG
Close Chg Chg %
124.35 3.56 2.86%
Closed Market
127.91
+3.56 (2.86%)
Volume: 1.76M
Last Updated:
Nov 4, 2025, 3:59 PM EDT
Company Overview: the hartford insurance group inc. - HIG
HIG Key Data
| Open $124.45 | Day Range 124.33 - 128.04 |
| 52 Week Range 104.93 - 135.17 | Market Cap $34.63B |
| Shares Outstanding 278.65M | Public Float 277.65M |
| Beta 0.69 | Rev. Per Employee N/A |
| P/E Ratio 10.15 | EPS $12.42 |
| Yield 167.38% | Dividend $0.60 |
| EX-DIVIDEND DATE Dec 1, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.60M |
HIG Performance
| 1 Week | 0.07% | ||
| 1 Month | -6.89% | ||
| 3 Months | -3.04% | ||
| 1 Year | 5.82% | ||
| 5 Years | 215.41% |
HIG Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
25
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 141.842 | |
| Number of Ratings | 25 | Current Quarters Estimate | 3.151 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 12.418 | |
| Last Quarter’s Earnings | 3.78 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 10.30 | Next Fiscal Year Estimate | 13.221 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 20 | 19 | 19 | 22 |
| Mean Estimate | 3.15 | 3.33 | 12.42 | 13.22 |
| High Estimates | 3.55 | 3.66 | 12.73 | 14.14 |
| Low Estimate | 2.90 | 3.07 | 11.95 | 12.46 |
| Coefficient of Variance | 5.32 | 4.61 | 1.83 | 3.19 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 10 | 10 | 10 |
| OVERWEIGHT | 3 | 3 | 3 |
| HOLD | 11 | 11 | 10 |
| UNDERWEIGHT | 1 | 1 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for The Hartford Insurance Group Inc. - HIG
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for The Hartford Insurance Group Inc. - HIG
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| May 20, 2025 | A. Morris Tooker President | 43,612 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $128.02 per share | 5,583,208.24 |
| May 20, 2025 | A. Morris Tooker President | 40,029 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $53.81 per share | 2,153,960.49 |
| May 20, 2025 | A. Morris Tooker President | 40,029 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $128 per share | 5,123,712.00 |
| May 20, 2025 | A. Morris Tooker President | 46,893 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $43.59 per share | 2,044,065.87 |
| May 20, 2025 | A. Morris Tooker President | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| May 20, 2025 | Robert W. Paiano EVP & Chief Risk Officer | 22,580 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $128.04 per share | 2,891,143.20 |
| May 20, 2025 | A. Morris Tooker President | 53,624 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $48.89 per share | 2,621,677.36 |
| May 20, 2025 | A. Morris Tooker President | 16,614 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| May 20, 2025 | A. Morris Tooker President | 31,721 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $128.01 per share | 4,060,605.21 |
| May 20, 2025 | A. Morris Tooker President | 50,456 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $129.28 per share | 6,522,951.68 |
| May 20, 2025 | Christopher J. Swift Chairman and CEO; Director | 309,242 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $43.59 per share | 13,479,858.78 |
| May 20, 2025 | A. Morris Tooker President | 47,175 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $129.28 per share | 6,098,784.00 |
| May 20, 2025 | Christopher J. Swift Chairman and CEO; Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| May 20, 2025 | A. Morris Tooker President | 6,731 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| May 20, 2025 | A. Morris Tooker President | 36,024 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $129.26 per share | 4,656,462.24 |
| May 20, 2025 | Christopher J. Swift Chairman and CEO; Director | 211,082 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $131.09 per share | 27,670,739.38 |
| May 20, 2025 | Christopher J. Swift Chairman and CEO; Director | 265,980 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $130.53 per share | 34,718,369.40 |
| May 2, 2025 | Allison G. Niderno SVP & Controller | 622 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $119.42 per share | 74,279.24 |
| Apr 7, 2025 | Christopher J. Swift Chairman and CEO; Director | 194,976 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Apr 7, 2025 | Christopher J. Swift Chairman and CEO; Director | 211,082 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $125 per share | 26,385,250.00 |
The Hartford Insurance Group Inc. in the News
Insurer Hartford to pay $650M for claims linked to Boy Scouts sex abuse cases
Insurer Hartford Financial Services Group said on Friday it had agreed to a settlement with the Boy Scouts of America and would pay $650 million for sexual abuse claims associated with policies issued mostly in the 1970s.
