Company Overview: interactive brokers group inc. - IBKR
IBKR Key Data
Open $210.60 | Day Range 208.71 - 213.91 |
52 Week Range 103.69 - 236.53 | Market Cap $22.53B |
Shares Outstanding 108.96M | Public Float 105.25M |
Beta 1.25 | Rev. Per Employee N/A |
P/E Ratio 28.55 | EPS $7.30 |
Yield 51.74% | Dividend $0.32 |
EX-DIVIDEND DATE May 30, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.22M |
Interactive Brokers Group Inc. in the News
Interactive Brokers CEO welcomes Robinhood to big leagues
Robinhood is the newest publically traded online brokerage, joining Interactive Brokers and Charles Schwab.