Company Overview: interactive brokers group inc. - IBKR
IBKR Key Data
Open $159.40 | Day Range 153.20 - 163.29 |
52 Week Range 103.69 - 236.53 | Market Cap $18.89B |
Shares Outstanding 108.93M | Public Float 105.63M |
Beta 1.02 | Rev. Per Employee N/A |
P/E Ratio 25.04 | EPS $6.98 |
Yield 57.66% | Dividend $0.25 |
EX-DIVIDEND DATE Feb 28, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 2.71M |
Interactive Brokers Group Inc. in the News
Interactive Brokers CEO welcomes Robinhood to big leagues
Robinhood is the newest publically traded online brokerage, joining Interactive Brokers and Charles Schwab.