Company Overview: kkr & co. inc. - KKR
KKR Key Data
Open $100.50 | Day Range 96.45 - 101.71 |
52 Week Range 86.15 - 170.40 | Market Cap $90.49B |
Shares Outstanding 888.25M | Public Float 676.51M |
Beta 1.77 | Rev. Per Employee N/A |
P/E Ratio 33.71 | EPS $3.47 |
Yield 63.37% | Dividend $0.18 |
EX-DIVIDEND DATE Feb 14, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 7.65M |
Kkr & Co. Inc. in the News
KKR in 'advanced talks' to buy Paramount’s Simon & Schuster in $1.65 Billion deal: Report
KKR & Co Inc is in advanced talks to acquire book publisher Simon & Schuster from Paramount Global for $1.65 billion, according to the Wall Street Journal.