Company Overview: kraneshares trust global humanoid robotics - KOID
KOID Key Data
| Open $41.10 | Day Range 40.84 - 41.43 |
| 52 Week Range 25.30 - 43.32 | Market Cap $272.21M |
| Shares Outstanding 6.68M | Public Float N/A |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend $0.01 |
| EX-DIVIDEND DATE Dec 22, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 197.25K |
Kraneshares Trust Global Humanoid Robotics in the News
Tap into the humanoid robotics boom with this ETF
Humanoid robots and physical AI may be the next major tech investment theme as investors look beyond the artificial intelligence boom for new opportunities.
