About lithium americas corp - LAC
LAC At a Glance
| Phone | 1-778-656-5820 | Revenue | 0.00 | |
| Industry | Chemicals: Specialty | Net Income | -42,528,000.00 | |
| Sector | Process Industries | Employees | 79 | |
| Fiscal Year-end | 12 / 2025 | |||
| View SEC Filings |
LAC Valuation
| P/E Current | N/A |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | N/A |
| Price to Sales Ratio | N/A |
| Price to Book Ratio | 1.022 |
| Price to Cash Flow Ratio | N/A |
| Enterprise Value to EBITDA | -12.287 |
| Enterprise Value to Sales | N/A |
| Total Debt to Enterprise Value | 0.067 |
LAC Efficiency
| Revenue/Employee | N/A |
| Income Per Employee | -538,329.114 |
| Receivables Turnover | N/A |
| Total Asset Turnover | N/A |
LAC Liquidity
| Current Ratio | 10.332 |
| Quick Ratio | 10.332 |
| Cash Ratio | 10.19 |
LAC Profitability
| Gross Margin | N/A |
| Operating Margin | N/A |
| Pretax Margin | N/A |
| Net Margin | N/A |
| Return on Assets | -5.73 |
| Return on Equity | -8.159 |
| Return on Total Capital | -6.467 |
| Return on Invested Capital | -8.006 |
LAC Capital Structure
| Total Debt to Total Equity | 3.565 |
| Total Debt to Total Capital | 3.442 |
| Total Debt to Total Assets | 2.166 |
| Long-Term Debt to Equity | 2.649 |
| Long-Term Debt to Total Capital | 2.558 |
Lithium Americas Corp in the News
Trump reverses Biden block on Alaska project; US takes 10% stake to unlock critical minerals
The Trump administration invests $35.6 million in Canada's Trilogy Metals and overturns Biden's Alaska mining road restriction to unlock domestic critical minerals.
Trump admin considers government stake in lithium mining company
Lithium Americas' stock nearly doubled Wednesday after reports the Trump administration is seeking a less than 10% stake in the firm while renegotiating a $2.26 billion loan.
Iran claims discovery of massive lithium deposit
Iran claims to have discovered a massive lithium deposit for the first time ever as demand for the raw material sores as the world races to go electric.


