About newsmax inc - NMAX
Newsmax Inc. is a holding company, which engages in television broadcasting and multi-platform content publishing that produces original news and editorial content for consumers through various media outlets, including TV new channels, digital and print publications. It operates through the Broadcasting and Digital Segments. The Broadcasting segment produces and licenses news, business news and lifestyle content for distribution through both MVPDs and free OTT streaming platforms. The Digital segment is composed of Newsmax.com and affiliated websites. The company was founded by Christopher Ruddy in 1998 and is headquartered in Boca Raton, FL.
NMAX At a Glance
Newsmax, Inc.
750 Park of Commerce Drive
Boca Raton, Florida 33487
| Phone | 1-561-686-1165 | Revenue | 171.02M | |
| Industry | Broadcasting | Net Income | -72,171,928.00 | |
| Sector | Consumer Services | 2024 Sales Growth | 26.42% | |
| Fiscal Year-end | 12 / 2025 | Employees | 400 | |
| View SEC Filings |
NMAX Valuation
| P/E Current | N/A |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | N/A |
| Price to Sales Ratio | N/A |
| Price to Book Ratio | N/A |
| Price to Cash Flow Ratio | N/A |
| Enterprise Value to EBITDA | N/A |
| Enterprise Value to Sales | N/A |
| Total Debt to Enterprise Value | N/A |
NMAX Efficiency
| Revenue/Employee | 427,541.138 |
| Income Per Employee | -180,429.82 |
| Receivables Turnover | 6.05 |
| Total Asset Turnover | 1.571 |
NMAX Liquidity
| Current Ratio | 0.964 |
| Quick Ratio | 0.95 |
| Cash Ratio | 0.672 |
NMAX Profitability
| Gross Margin | 47.324 |
| Operating Margin | -40.82 |
| Pretax Margin | -42.202 |
| Net Margin | -42.202 |
| Return on Assets | -66.309 |
| Return on Equity | N/A |
| Return on Total Capital | 9,086.196 |
| Return on Invested Capital | N/A |
NMAX Capital Structure
| Total Debt to Total Equity | N/A |
| Total Debt to Total Capital | -1,041.482 |
| Total Debt to Total Assets | 5.663 |
| Long-Term Debt to Equity | N/A |
| Long-Term Debt to Total Capital | -526.145 |