Company Overview:
newsmax inc - NMAX
NMAX Key Data
| Open $7.85 | Day Range 7.75 - 8.09 |
| 52 Week Range 5.11 - 15.94 | Market Cap $1.08B |
| Shares Outstanding 129.16M | Public Float 65.83M |
| Beta 2.55 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS -$0.65 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 804.84K |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | | Average Target Price | 18.50 |
| Number of Ratings | 2 | | Current Quarters Estimate | -0.01 |
| FY Report Date | 09 / 2026 | | Current Year's Estimate | -0.065 |
| Last Quarter’s Earnings | -0.03 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | -0.96 | | Next Fiscal Year Estimate | 0.18 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | 2 | 2 | 2 | 2 |
| Mean Estimate | -0.01 | -0.01 | -0.07 | 0.18 |
| High Estimates | 0.00 | 0.00 | -0.06 | 0.30 |
| Low Estimate | -0.02 | -0.01 | -0.07 | 0.06 |
| Coefficient of Variance | -141.42 | -141.42 | -10.88 | 94.28 |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
2
|
2
|
2
|
| OVERWEIGHT |
0
|
0
|
0
|
| HOLD |
0
|
0
|
0
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
0
|
0
|
0
|
| MEAN |
Buy
|
Buy
|
Buy
|
An error occurred while fetching the data.