Company Overview:
    
      nomura holdings inc. - NMR
    
 NMR Key Data
 | Open $7.09 | Day Range 7.08 - 7.11 | 
 | 52 Week Range 4.86 - 7.59 | Market Cap $20.74B | 
 | Shares Outstanding 2.93B | Public Float 2.93B | 
 | Beta 0.76 | Rev. Per Employee N/A | 
 | P/E Ratio 8.70 | EPS $0.84 | 
 | Yield 564.46% | Dividend $0.16 | 
 | EX-DIVIDEND DATE Sep 30, 2025 | SHORT INTEREST N/A | 
 | AVERAGE VOLUME 620.58K |  | 
  An error occurred while fetching the data.
  An error occurred while fetching the data.
Snapshot
 | Average Recommendation | OVERWEIGHT |  | Average Target Price | 7.445 | 
| Number of Ratings | 7 |  | Current Quarters Estimate | 0.172 | 
| FY Report Date | 12 / 2025 |  | Current Year's Estimate | 0.772 | 
| Last Quarter’s Earnings | 0.206 |  | Median PE on CY Estimate | N/A | 
| Year Ago Earnings | 0.807 |  | Next Fiscal Year Estimate | 0.753 | 
|  |  |  | Median PE on Next FY Estimate | N/A | 
Earnings Per Share
 |  | This Quarter | Next Quarter | This Fiscal | Next Fiscal | 
|---|
 | # of Estimates | 1 | 1 | 6 | 6 | 
| Mean Estimate | 0.17 | 0.17 | 0.77 | 0.75 | 
| High Estimates | 0.17 | 0.17 | 0.86 | 0.93 | 
| Low Estimate | 0.17 | 0.17 | 0.65 | 0.67 | 
| Coefficient of Variance | N/A | N/A | 10.49 | 12.60 | 
Analysts Recommendations
 |  | Current | 1 Month Ago | 3 Months Ago | 
|---|
 | BUY | 1 | 1 | 2 | 
| OVERWEIGHT | 2 | 2 | 2 | 
| HOLD | 4 | 4 | 4 | 
| UNDERWEIGHT | 0 | 0 | 0 | 
| SELL | 0 | 0 | 0 | 
| MEAN | Overweight | Overweight | Overweight | 
 
  An error occurred while fetching the data.