natera inc - NTRA
NTRA
Close Chg Chg %
161.57 0.19 0.12%
Closed Market
161.76
+0.19 (0.12%)
Volume: 468.85K
Last Updated:
Jul 3, 2025, 1:00 PM EDT
Company Overview: natera inc - NTRA
NTRA Key Data
Open $161.73 | Day Range 160.72 - 163.17 |
52 Week Range 92.14 - 183.00 | Market Cap $22.09B |
Shares Outstanding 136.55M | Public Float 129.38M |
Beta 1.73 | Rev. Per Employee N/A |
P/E Ratio N/A | EPS -$1.47 |
Yield 0.00% | Dividend N/A |
EX-DIVIDEND DATE | SHORT INTEREST N/A |
AVERAGE VOLUME 1.27M |
NTRA Performance
1 Week | -3.69% | ||
1 Month | -1.22% | ||
3 Months | 20.83% | ||
1 Year | 43.48% | ||
5 Years | 236.44% |
NTRA Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
22
Full Ratings ➔
About natera inc - NTRA
Natera, Inc. is a diagnostics company, which engages in the discovery, development, and commercialization of genetic testing services. It provides Panorama non-invasive prenatal test (NIPT), Vistara, horizon carrier screening (HCS), spectrum pre-implantation genetic screening and spectrum pre-implantation genetic diagnosis, Anora products of conception (POC) and non-invasive paternity testing (PAT). The company was founded by Matthew Rabinowitz and Jonathan Sheena in November 2003 and is headquartered in Austin, TX.
NTRA At a Glance
Natera, Inc.
Building A, 13011 McCallen Pass
Austin, Texas 78753
Phone | 1-650-980-9190 | Revenue | 1.70B | |
Industry | Medical/Nursing Services | Net Income | -190,426,000.00 | |
Sector | Health Services | 2024 Sales Growth | 56.748% | |
Fiscal Year-end | 12 / 2025 | Employees | 4,434 | |
View SEC Filings |
NTRA Valuation
P/E Current | N/A |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | N/A |
Price to Sales Ratio | 11.635 |
Price to Book Ratio | 17.565 |
Price to Cash Flow Ratio | 145.528 |
Enterprise Value to EBITDA | -99.107 |
Enterprise Value to Sales | 11.174 |
Total Debt to Enterprise Value | 0.01 |
NTRA Efficiency
Revenue/Employee | 382,704.33 |
Income Per Employee | -42,946.775 |
Receivables Turnover | 5.401 |
Total Asset Turnover | 1.08 |
NTRA Liquidity
Current Ratio | 3.999 |
Quick Ratio | 3.869 |
Cash Ratio | 2.814 |
NTRA Profitability
Gross Margin | 60.295 |
Operating Margin | -13.10 |
Pretax Margin | -11.181 |
Net Margin | -11.222 |
Return on Assets | -12.115 |
Return on Equity | -19.424 |
Return on Total Capital | -13.774 |
Return on Invested Capital | -15.821 |
NTRA Capital Structure
Total Debt to Total Equity | 15.653 |
Total Debt to Total Capital | 13.534 |
Total Debt to Total Assets | 11.096 |
Long-Term Debt to Equity | 8.08 |
Long-Term Debt to Total Capital | 6.986 |
- Income Statement
- Balance Sheet
- Cash Flow Statement
Annual Financials for Natera Inc - NTRA
Collapse All in section
All values USD millions. | 2021 | 2022 | 2023 | 2024 | 5-year trend |
---|---|---|---|---|---|
Sales/Revenue
| 625.49M | 820.22M | 1.08B | 1.70B | |
Sales Growth
| +59.97% | +31.13% | +31.99% | +56.75% | |
Cost of Goods Sold (COGS) incl D&A
| 318.42M | 456.26M | 589.83M | 673.75M | |
COGS excluding D&A
| - | - | - | - | - |
Depreciation & Amortization Expense
| 11.25M | 30.47M | 38.62M | 30.97M | |
Depreciation
| 11.25M | 30.47M | 38.62M | 30.97M | |
Amortization of Intangibles
| - | - | - | - | - |
COGS Growth
| +56.38% | +43.29% | +29.28% | +14.23% | |
Gross Income
| 307.07M | 363.97M | 492.74M | 1.02B | |
Gross Income Growth
| +63.87% | +18.53% | +35.38% | +107.65% | |
Gross Profit Margin
| +49.09% | +44.37% | +45.52% | +60.30% |
2021 | 2022 | 2023 | 2024 | 5-year trend | |
---|---|---|---|---|---|
SG&A Expense
| 739.64M | 895.72M | 936.31M | 1.25B | |
Research & Development
| 228.60M | 307.13M | 318.00M | 404.14M | |
Other SG&A
| 511.03M | 588.59M | 618.31M | 841.31M | |
SGA Growth
| +83.23% | +21.10% | +4.53% | +33.02% | |
Other Operating Expense
| - | - | - | - | - |
Unusual Expense
| - | 35.60M | 9.29M | 2.68M | |
EBIT after Unusual Expense
| (468.17M) | (541.04M) | (446.24M) | (222.29M) | |
Non Operating Income/Expense
| 5.38M | 3.54M | 24.35M | 43.25M | |
Non-Operating Interest Income
| - | - | - | - | - |
Equity in Earnings of Affiliates
| - | - | - | - | - |
Interest Expense
| 8.30M | 9.32M | 12.64M | 10.69M | |
Interest Expense Growth
| -44.93% | +12.21% | +35.62% | -15.45% | |
Gross Interest Expense
| 8.30M | 9.32M | 12.64M | 10.69M | |
Interest Capitalized
| - | - | - | - | - |
Pretax Income
| (471.10M) | (546.82M) | (434.53M) | (189.73M) | |
Pretax Income Growth
| -105.14% | -16.07% | +20.54% | +56.34% | |
Pretax Margin
| -75.32% | -66.67% | -40.14% | -11.18% | |
Income Tax
| 618.00K | 978.00K | 271.00K | 695.00K | |
Income Tax - Current - Domestic
| - | - | - | - | - |
Income Tax - Current - Foreign
| - | - | - | - | - |
Income Tax - Deferred - Domestic
| - | - | - | - | - |
Income Tax - Deferred - Foreign
| - | - | - | - | - |
Income Tax Credits
| - | - | - | - | - |
Equity in Earnings of Affiliates
| - | - | - | - | - |
Other After Tax Income (Expense)
| - | - | - | - | - |
Consolidated Net Income
| (471.72M) | (547.80M) | (434.80M) | (190.43M) | |
Minority Interest Expense
| - | - | - | - | - |
Net Income
| (471.72M) | (547.80M) | (434.80M) | (190.43M) | |
Net Income Growth
| -105.32% | -16.13% | +20.63% | +56.20% | |
Net Margin Growth
| -75.42% | -66.79% | -40.16% | -11.22% | |
Extraordinaries & Discontinued Operations
| - | - | - | - | - |
Discontinued Operations
| - | - | - | - | - |
Net Income After Extraordinaries
| (471.72M) | (547.80M) | (434.80M) | (190.43M) | |
Preferred Dividends
| - | - | - | - | - |
Net Income Available to Common
| (471.72M) | (547.80M) | (434.80M) | (190.43M) | |
EPS (Basic)
| -5.209 | -5.5666 | -3.781 | -1.5268 | |
EPS (Basic) Growth
| -83.67% | -6.87% | +32.08% | +59.62% | |
Basic Shares Outstanding
| 90.56M | 98.41M | 115.00M | 124.72M | |
EPS (Diluted)
| -5.209 | -5.5666 | -3.781 | -1.5268 | |
EPS (Diluted) Growth
| -83.67% | -6.87% | +32.08% | +59.62% | |
Diluted Shares Outstanding
| 90.56M | 98.41M | 115.00M | 124.72M | |
EBITDA
| (421.32M) | (501.28M) | (404.95M) | (191.33M) | |
EBITDA Growth
| -102.88% | -18.98% | +19.22% | +52.75% | |
EBITDA Margin
| -67.36% | -61.11% | -37.41% | -11.27% |
Snapshot
Average Recommendation | BUY | Average Target Price | 201.55 | |
Number of Ratings | 22 | Current Quarters Estimate | -0.556 | |
FY Report Date | 09 / 2025 | Current Year's Estimate | -2.19 | |
Last Quarter’s Earnings | -0.623 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | -1.53 | Next Fiscal Year Estimate | -1.075 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 19 | 19 | 19 | 19 |
Mean Estimate | -0.56 | -0.56 | -2.19 | -1.07 |
High Estimates | -0.41 | -0.35 | -1.38 | 0.38 |
Low Estimate | -0.69 | -0.83 | -2.80 | -2.58 |
Coefficient of Variance | -14.29 | -19.87 | -13.98 | -72.62 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 16 | 16 | 17 |
OVERWEIGHT | 5 | 5 | 5 |
HOLD | 0 | 0 | 0 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 1 | 1 | 1 |
MEAN | Buy | Buy | Buy |
SEC Filings for Natera Inc - NTRA
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Natera Inc - NTRA
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
May 2, 2025 | Solomon Moshkevich PRESIDENT, CLINICALDIAGNOSTICS | 139,280 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $152.18 per share | 21,195,630.40 |
May 2, 2025 | Stephen Leonard Chapman CEO AND PRESIDENT; Director | 192,162 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $152.18 per share | 29,243,213.16 |
May 2, 2025 | Michael Burkes Brophy CHIEF FINANCIAL OFFICER | 72,139 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $153.94 per share | 11,105,077.66 |
May 2, 2025 | John Fesko PRESIDENT, CHIEF BUS. OFFICER | 155,237 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $152.18 per share | 23,623,966.66 |
May 2, 2025 | Michael Burkes Brophy CHIEF FINANCIAL OFFICER | 70,694 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $154.74 per share | 10,939,189.56 |
May 2, 2025 | Michael Burkes Brophy CHIEF FINANCIAL OFFICER | 70,494 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $155.44 per share | 10,957,587.36 |
May 2, 2025 | Jonathan Sheena Director | 254,914 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $152.18 per share | 38,792,812.52 |
May 2, 2025 | Michael Burkes Brophy CHIEF FINANCIAL OFFICER | 72,839 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $152.9 per share | 11,137,083.10 |
May 2, 2025 | Daniel Rabinowitz SEC. AND CHIEF LEGAL OFFICER | 223,674 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $152.18 per share | 34,038,709.32 |
May 2, 2025 | Solomon Moshkevich PRESIDENT, CLINICALDIAGNOSTICS | 139,205 | Bona fide gift | 0.00 |
May 2, 2025 | Michael Burkes Brophy CHIEF FINANCIAL OFFICER | 73,539 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $152.18 per share | 11,191,165.02 |
May 2, 2025 | Matthew Rabinowitz EXECUTIVE CHAIRMAN; Director | 2,362,570 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $152.18 per share | 359,535,902.60 |
Apr 7, 2025 | Jonathan Sheena Director | 255,349 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $135.24 per share | 34,533,398.76 |
Apr 7, 2025 | Jonathan Sheena Director | 255,249 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $136.05 per share | 34,726,626.45 |
Apr 7, 2025 | Jonathan Sheena Director | 41,542 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $136.98 per share | 5,690,423.16 |
Apr 7, 2025 | Jonathan Sheena Director | 41,065 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $138.57 per share | 5,690,377.05 |
Apr 7, 2025 | Jonathan Sheena Director | 40,669 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $139.56 per share | 5,675,765.64 |
Apr 7, 2025 | Jonathan Sheena Director | 40,382 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $140.57 per share | 5,676,497.74 |
Apr 7, 2025 | Jonathan Sheena Director | 41,522 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $137.08 per share | 5,691,835.76 |
Apr 7, 2025 | Jonathan Sheena Director | 40,282 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $140.94 per share | 5,677,345.08 |
Natera Inc in the News
Complaint letter filed with SEC regarding Natera’s promotion of prenatal screening technology
A complaint to the SEC alleges that Natera misled investors and others about its prenatal screening product.