Company Overview: opendoor technologies inc - OPEN
OPEN Key Data
| Open $7.42 | Day Range 7.36 - 7.69 | 
| 52 Week Range 0.51 - 10.87 | Market Cap $5.40B | 
| Shares Outstanding 735.95M | Public Float 588.04M | 
| Beta 3.60 | Rev. Per Employee N/A | 
| P/E Ratio N/A | EPS -$0.43 | 
| Yield 0.00% | Dividend N/A | 
| EX-DIVIDEND DATE | SHORT INTEREST N/A | 
| AVERAGE VOLUME 133.45M | 
Opendoor Technologies Inc in the News
Andrew Low Ah Kee named new CEO of Fanatics Commerce
Fanatics Commerce, the largest business within Michael Rubin's enterprise, has named Andrew Low Ah Kee as its new CEO effective immediately.
