Company Overview:
paypay corp - PAYP
PAYP Key Data
| Open $14.49 | Day Range 14.01 - 14.57 |
| 52 Week Range N/A - N/A | Market Cap N/A |
| Shares Outstanding NaN | Public Float 665.50M |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 503.30K |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | | Average Target Price | 22.886 |
| Number of Ratings | 13 | | Current Quarters Estimate | 0.235 |
| FY Report Date | 12 / 2026 | | Current Year's Estimate | 0.819 |
| Last Quarter’s Earnings | 0.16 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | 1.037 | | Next Fiscal Year Estimate | 1.121 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | 5 | 5 | 10 | 10 |
| Mean Estimate | 0.24 | 0.21 | 0.82 | 1.12 |
| High Estimates | 0.30 | 0.27 | 1.04 | 1.37 |
| Low Estimate | 0.20 | 0.17 | 0.71 | 0.93 |
| Coefficient of Variance | 16.21 | 19.28 | 15.02 | 12.39 |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
10
|
9
|
11
|
| OVERWEIGHT |
1
|
1
|
1
|
| HOLD |
2
|
2
|
2
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
0
|
0
|
0
|
| MEAN |
Buy
|
Buy
|
Buy
|
An error occurred while fetching the data.