Company Overview:
paypay corp - PAYP
PAYP Key Data
| Open $13.64 | Day Range 13.01 - 14.34 |
| 52 Week Range N/A - N/A | Market Cap $9.29B |
| Shares Outstanding 668.63M | Public Float 665.50M |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio 11.60 | EPS $0.54 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.41M |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | | Average Target Price | 24.95 |
| Number of Ratings | 14 | | Current Quarters Estimate | 0.177 |
| FY Report Date | 06 / 2026 | | Current Year's Estimate | 0.782 |
| Last Quarter’s Earnings | 0.127 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | 1.05 | | Next Fiscal Year Estimate | 1.031 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | 6 | 6 | 11 | 10 |
| Mean Estimate | 0.18 | 0.19 | 0.78 | 1.03 |
| High Estimates | 0.23 | 0.24 | 1.01 | 1.30 |
| Low Estimate | 0.14 | 0.14 | 0.65 | 0.74 |
| Coefficient of Variance | 17.88 | 17.62 | 16.59 | 18.91 |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
10
|
9
|
1
|
| OVERWEIGHT |
0
|
1
|
0
|
| HOLD |
3
|
3
|
0
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
1
|
1
|
0
|
| MEAN |
Overweight
|
Overweight
|
Buy
|
An error occurred while fetching the data.