About pdd holdings inc. - PDD
PDD At a Glance
| Phone | 353-1-5397938 | Revenue | 54.72B | |
| Industry | Department Stores | Net Income | 15.62B | |
| Sector | Retail Trade | 2024 Sales Growth | 56.566% | |
| Fiscal Year-end | 12 / 2025 | Employees | 23,465 | |
| View SEC Filings |
PDD Valuation
| P/E Current | 14.83 |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | 9.183 |
| Price to Sales Ratio | 2.622 |
| Price to Book Ratio | 3.146 |
| Price to Cash Flow Ratio | 8.47 |
| Enterprise Value to EBITDA | 5.84 |
| Enterprise Value to Sales | 1.647 |
| Total Debt to Enterprise Value | 0.016 |
PDD Efficiency
| Revenue/Employee | 2,332,139.187 |
| Income Per Employee | 665,792.022 |
| Receivables Turnover | 32.869 |
| Total Asset Turnover | 0.925 |
PDD Liquidity
| Current Ratio | 2.206 |
| Quick Ratio | 2.206 |
| Cash Ratio | 2.123 |
PDD Profitability
| Gross Margin | 60.923 |
| Operating Margin | 27.53 |
| Pretax Margin | 33.69 |
| Net Margin | 28.549 |
| Return on Assets | 26.419 |
| Return on Equity | 45.071 |
| Return on Total Capital | 35.205 |
| Return on Invested Capital | 44.087 |
PDD Capital Structure
| Total Debt to Total Equity | 3.385 |
| Total Debt to Total Capital | 3.275 |
| Total Debt to Total Assets | 2.10 |
| Long-Term Debt to Equity | 1.019 |
| Long-Term Debt to Total Capital | 0.985 |
Pdd Holdings Inc. in the News
'Exploiting Americans' data': House Intel demands 'critical' briefing on CCP-linked company Temu
EXCLUSIVE: The House Intelligence Committee is requesting a briefing from the FBI and the SEC on the Chinese fast-fashion giant Temu.
'Forced labor': State AGs probe Chinese company Temu over 'disturbing' business practices
A group of Republican state attorneys general is demanding answers from the Chinese e-commerce company Temu, alleging "disturbing" business practices.
Amazon launching Shein, Temu competitor with direct shipping from China
E-commerce giant Amazon is preparing its most aggressive move yet against China-linked discount online retailers Temu and Shein with a bargain shop of its own.
Lawmaker demands FTC probe Temu parent company over alleged CCP ties
Republican Congressman Brian Mast of Florida on Tuesday sent a letter to the FTC urging the commission to probe Chinese e-commerce site Temu's alleged CCP ties.
Temu's Super Bowl ads spark backlash over China-based firm's forced labor allegations
E-commerce platform Temu's Super Bowl ads drew the ire of lawmakers who called out the retailer's data protections and lack of safeguards to keep forced labor out of supply chains.



