About pdd holdings inc. - PDD
PDD At a Glance
| Phone | 353-1-5397938 | Revenue | 60.07B | |
| Industry | Department Stores | Net Income | 13.82B | |
| Sector | Retail Trade | 2025 Sales Growth | 9.779% | |
| Fiscal Year-end | 12 / 2026 | Employees | N/A | |
| View SEC Filings |
PDD Valuation
| P/E Current | 10.093 |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | 11.466 |
| Price to Sales Ratio | 2.798 |
| Price to Book Ratio | N/A |
| Price to Cash Flow Ratio | 11.30 |
| Enterprise Value to EBITDA | N/A |
| Enterprise Value to Sales | 1.629 |
| Total Debt to Enterprise Value | 0.008 |
PDD Efficiency
| Revenue/Employee | N/A |
| Income Per Employee | N/A |
| Receivables Turnover | 27.413 |
| Total Asset Turnover | 0.754 |
PDD Liquidity
| Current Ratio | 2.446 |
| Quick Ratio | N/A |
| Cash Ratio | 2.338 |
PDD Profitability
| Gross Margin | 56.28 |
| Operating Margin | 21.912 |
| Pretax Margin | 28.012 |
| Net Margin | 23.009 |
| Return on Assets | 17.349 |
| Return on Equity | 27.025 |
| Return on Total Capital | 22.983 |
| Return on Invested Capital | 26.802 |
PDD Capital Structure
| Total Debt to Total Equity | 1.296 |
| Total Debt to Total Capital | 1.28 |
| Total Debt to Total Assets | 0.854 |
| Long-Term Debt to Equity | 0.694 |
| Long-Term Debt to Total Capital | 0.685 |
Pdd Holdings Inc. in the News
'Exploiting Americans' data': House Intel demands 'critical' briefing on CCP-linked company Temu
EXCLUSIVE: The House Intelligence Committee is requesting a briefing from the FBI and the SEC on the Chinese fast-fashion giant Temu.
'Forced labor': State AGs probe Chinese company Temu over 'disturbing' business practices
A group of Republican state attorneys general is demanding answers from the Chinese e-commerce company Temu, alleging "disturbing" business practices.
Amazon launching Shein, Temu competitor with direct shipping from China
E-commerce giant Amazon is preparing its most aggressive move yet against China-linked discount online retailers Temu and Shein with a bargain shop of its own.
Lawmaker demands FTC probe Temu parent company over alleged CCP ties
Republican Congressman Brian Mast of Florida on Tuesday sent a letter to the FTC urging the commission to probe Chinese e-commerce site Temu's alleged CCP ties.
Temu's Super Bowl ads spark backlash over China-based firm's forced labor allegations
E-commerce platform Temu's Super Bowl ads drew the ire of lawmakers who called out the retailer's data protections and lack of safeguards to keep forced labor out of supply chains.



