progressive corp. - PGR
PGR
Close Chg Chg %
228.55 0.68 0.30%
Open Market
229.23
+0.68 (0.30%)
Volume: 769.22K
Last Updated:
Dec 30, 2025, 1:55 PM EDT
Company Overview: progressive corp. - PGR
PGR Key Data
| Open $228.70 | Day Range 227.49 - 229.26 |
| 52 Week Range 199.90 - 292.99 | Market Cap $134.00B |
| Shares Outstanding 586.40M | Public Float 584.80M |
| Beta 0.36 | Rev. Per Employee N/A |
| P/E Ratio 12.45 | EPS $18.28 |
| Yield 215.74% | Dividend $13.60 |
| EX-DIVIDEND DATE Jan 2, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.07M |
PGR Performance
| 1 Week | 0.61% | ||
| 1 Month | -0.12% | ||
| 3 Months | -7.00% | ||
| 1 Year | -5.19% | ||
| 5 Years | 131.10% |
PGR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
26
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 259.716 | |
| Number of Ratings | 26 | Current Quarters Estimate | 4.435 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 18.019 | |
| Last Quarter’s Earnings | 3.948 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 14.043 | Next Fiscal Year Estimate | 16.216 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 22 | 20 | 25 | 25 |
| Mean Estimate | 4.44 | 4.44 | 18.02 | 16.22 |
| High Estimates | 4.83 | 5.14 | 19.18 | 18.90 |
| Low Estimate | 3.69 | 4.00 | 17.13 | 13.10 |
| Coefficient of Variance | 5.16 | 5.79 | 2.05 | 7.33 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 8 | 9 | 9 |
| OVERWEIGHT | 2 | 2 | 2 |
| HOLD | 15 | 13 | 14 |
| UNDERWEIGHT | 0 | 1 | 2 |
| SELL | 1 | 1 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Progressive Corp. - PGR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Progressive Corp. - PGR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Dec 23, 2025 | Steven A. Broz Chief Information Officer | 26,354 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $224.8 per share | 5,924,379.20 |
| Oct 15, 2025 | Philip F. Bleser Director | 22,801 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Oct 15, 2025 | Pamela J. Craig Director | 5,890 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Oct 15, 2025 | Charles Arthur Davis Director | 4,733 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Oct 15, 2025 | Charles Arthur Davis Director | 19,410 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Sep 4, 2025 | Susan Patricia Griffith President and CEO; Director | 476,286 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $246.06 per share | 117,194,933.16 |
| Sep 4, 2025 | Susan Patricia Griffith President and CEO; Director | 471,286 | Bona fide gift | 0.00 |
| Jul 31, 2025 | John Murphy Claims President | 47,942 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 11,949,064.08 |
| Jul 31, 2025 | Andrew John Quigg Chief Strategy Officer | 37,977 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 9,465,387.48 |
| Jul 31, 2025 | John P. Sauerland VP and Chief Financial Officer | 228,024 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 56,832,701.76 |
| Jul 30, 2025 | William L. Clawson Chief Human Resources Officer | 17,168 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | William L. Clawson Chief Human Resources Officer | 13,783 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 3,438,031.52 |
| Jul 30, 2025 | Lori Niederst CRM President | 47,103 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 11,749,372.32 |
| Jul 30, 2025 | David Stringer Vice Pres, Secretary and CLO | 4,030 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | John P. Sauerland VP and Chief Financial Officer | 244,688 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 61,034,974.72 |
| Jul 30, 2025 | John Murphy Claims President | 50,160 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 12,511,910.40 |
| Jul 30, 2025 | Patrick K. Callahan Personal Lines President | 48,705 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | Patrick K. Callahan Personal Lines President | 34,076 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 8,499,917.44 |
| Jul 30, 2025 | Lori Niederst CRM President | 53,665 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | Andrew John Quigg Chief Strategy Officer | 41,168 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 10,268,945.92 |
Progressive Corp. in the News
Major insurers plan to drop two car models' coverage due to thefts: report
State Farm and Progressively are reportedly not writing new insurance policies for some models and years of Kia and Hyundai vehicles because of a rise in thefts.
