progressive corp. - PGR
PGR
Close Chg Chg %
245.01 -1.47 -0.60%
Closed Market
243.54
-1.47 (0.60%)
Volume: 3.36M
Last Updated:
Sep 17, 2025, 3:59 PM EDT
Company Overview: progressive corp. - PGR
PGR Key Data
Open $243.00 | Day Range 239.20 - 243.90 |
52 Week Range 228.54 - 292.99 | Market Cap $143.60B |
Shares Outstanding 586.21M | Public Float 584.64M |
Beta 0.33 | Rev. Per Employee N/A |
P/E Ratio 13.79 | EPS $17.80 |
Yield 200.02% | Dividend $0.10 |
EX-DIVIDEND DATE Oct 2, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 2.56M |
PGR Performance
1 Week | -1.88% | ||
1 Month | -1.43% | ||
3 Months | -7.02% | ||
1 Year | -6.03% | ||
5 Years | 151.51% |
PGR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
27
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 287.474 | |
Number of Ratings | 27 | Current Quarters Estimate | 4.351 | |
FY Report Date | 09 / 2025 | Current Year's Estimate | 17.939 | |
Last Quarter’s Earnings | 4.88 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 14.043 | Next Fiscal Year Estimate | 16.423 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 21 | 20 | 24 | 24 |
Mean Estimate | 4.35 | 4.20 | 17.94 | 16.42 |
High Estimates | 5.20 | 4.97 | 19.20 | 18.65 |
Low Estimate | 3.49 | 3.40 | 16.26 | 13.12 |
Coefficient of Variance | 11.57 | 10.18 | 4.23 | 7.67 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 10 | 11 | 12 |
OVERWEIGHT | 2 | 2 | 2 |
HOLD | 14 | 12 | 9 |
UNDERWEIGHT | 1 | 1 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Progressive Corp. - PGR
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Progressive Corp. - PGR
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Sep 4, 2025 | Susan Patricia Griffith President and CEO; Director | 476,286 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $246.06 per share | 117,194,933.16 |
Sep 4, 2025 | Susan Patricia Griffith President and CEO; Director | 471,286 | Bona fide gift | 0.00 |
Jul 31, 2025 | John Murphy Claims President | 47,942 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 11,949,064.08 |
Jul 31, 2025 | Andrew John Quigg Chief Strategy Officer | 37,977 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 9,465,387.48 |
Jul 31, 2025 | John P. Sauerland VP and Chief Financial Officer | 228,024 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 56,832,701.76 |
Jul 30, 2025 | Andrew John Quigg Chief Strategy Officer | 41,168 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 10,268,945.92 |
Jul 30, 2025 | William L. Clawson Chief Human Resources Officer | 17,168 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 30, 2025 | David Stringer Vice Pres, Secretary and CLO | 3,773 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 941,137.12 |
Jul 30, 2025 | Lori Niederst CRM President | 47,103 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 11,749,372.32 |
Jul 30, 2025 | John P. Sauerland VP and Chief Financial Officer | 244,688 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 61,034,974.72 |
Jul 30, 2025 | John Murphy Claims President | 50,160 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 12,511,910.40 |
Jul 30, 2025 | Patrick K. Callahan Personal Lines President | 48,705 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 30, 2025 | David Stringer Vice Pres, Secretary and CLO | 4,030 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 30, 2025 | Patrick K. Callahan Personal Lines President | 34,076 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 8,499,917.44 |
Jul 30, 2025 | Lori Niederst CRM President | 53,665 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 30, 2025 | William L. Clawson Chief Human Resources Officer | 13,783 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 3,438,031.52 |
Jul 16, 2025 | Charles Arthur Davis Director | 4,732 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 16, 2025 | Roger N. Farah Director | 144,903 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 16, 2025 | Carl G. Joyce Chief Accounting Officer | 1,863 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 16, 2025 | Steven A. Broz Chief Information Officer | 13,699 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Progressive Corp. in the News
Major insurers plan to drop two car models' coverage due to thefts: report
State Farm and Progressively are reportedly not writing new insurance policies for some models and years of Kia and Hyundai vehicles because of a rise in thefts.