About post holdings inc. - POST
POST At a Glance
| Phone | 1-314-644-7600 | Revenue | 8.16B | |
| Industry | Food: Specialty/Candy | Net Income | 335.70M | |
| Sector | Consumer Non-Durables | 2025 Sales Growth | 2.971% | |
| Fiscal Year-end | 09 / 2026 | Employees | 13,180 | |
| View SEC Filings |
POST Valuation
| P/E Current | 17.979 |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | 19.505 |
| Price to Sales Ratio | 0.829 |
| Price to Book Ratio | 1.512 |
| Price to Cash Flow Ratio | 6.77 |
| Enterprise Value to EBITDA | 10.383 |
| Enterprise Value to Sales | 1.752 |
| Total Debt to Enterprise Value | 0.539 |
POST Efficiency
| Revenue/Employee | 618,975.721 |
| Income Per Employee | 25,470.41 |
| Receivables Turnover | 11.093 |
| Total Asset Turnover | 0.612 |
POST Liquidity
| Current Ratio | 1.669 |
| Quick Ratio | 0.948 |
| Cash Ratio | 0.151 |
POST Profitability
| Gross Margin | 26.371 |
| Operating Margin | 10.442 |
| Pretax Margin | 5.442 |
| Net Margin | 4.115 |
| Return on Assets | 2.52 |
| Return on Equity | 8.56 |
| Return on Total Capital | 2.931 |
| Return on Invested Capital | 2.982 |
POST Capital Structure
| Total Debt to Total Equity | 205.185 |
| Total Debt to Total Capital | 67.233 |
| Total Debt to Total Assets | 56.923 |
| Long-Term Debt to Equity | 203.965 |
| Long-Term Debt to Total Capital | 66.833 |
Post Holdings Inc. in the News
DHL CEO says Red Sea disruption could lead to shipping container shortage
DHL CEO Tobias Meyer said in Davos Wednesday the disruptions to global shipping caused by Houthi rebel attacks in the Red Sea could soon result in a shipping container shortage in Asia.
Shrinkflation reduces size of popular consumer products
More companies are looking to avoid raising prices to scare off consumers, so they are instead turning to “shrinkflation” — giving consumers less product for the same price or more.
Shipping companies adapted to handle 'super bowl' peak delivery season, Biden admin takes credit
White House Press Secretary Jen Psaki declared on Thursday that the Biden administration had "saved Christmas."
The Hoffa era is over as a new top negotiator is coming to the Teamsters
The International Brotherhood of Teamsters is set to elect this week its first new leader in more than two decades. With nearly 1.4 million members, it is one of the largest unions in the country, representing workers from delivery drivers to airline staff to warehouse employees.



