Company Overview: invesco exchange traded fd tr ii nasdaq 100 etf usd - QQQM
QQQM Key Data
| Open $296.61 | Day Range 295.06 - 297.94 |
| 52 Week Range 228.75 - 308.21 | Market Cap $101.59B |
| Shares Outstanding 345.30M | Public Float N/A |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend $0.35 |
| EX-DIVIDEND DATE Jun 22, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.38M |
Invesco Exchange Traded Fd Tr Ii Nasdaq 100 Etf Usd in the News
5 simple ETFs to buy with $500 and hold for a lifetime
Low-cost index ETFs from Vanguard, Schwab, and Invesco provide diversified market exposure across different U.S. equity segments for long-term portfolio building.
