Company Overview: spdr® portfolio s&p 500® high dividend etf - usd dis - SPYD
SPYD Key Data
Open $42.74 | Day Range 42.54 - 42.88 |
52 Week Range 37.92 - 47.52 | Market Cap $6.84B |
Shares Outstanding 160.85M | Public Float N/A |
Beta N/A | Rev. Per Employee N/A |
P/E Ratio N/A | EPS N/A |
Yield N/A | Dividend $0.42 |
EX-DIVIDEND DATE Mar 24, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 937.88K |
Spdr® Portfolio S&P 500® High Dividend Etf - Usd Dis in the News
The best ETFs for retirees
Americans are reaching retirement age at the fastest pace in U.S. history, and ETFs make it easier for investors to optimize their portfolios and gain exposure to specific sectors.