Company Overview: suncor energy inc. - SU
SU Key Data
| Open $65.57 | Day Range 65.30 - 66.70 |
| 52 Week Range 37.77 - 70.29 | Market Cap $73.71B |
| Shares Outstanding 1.18B | Public Float 1.18B |
| Beta 0.31 | Rev. Per Employee N/A |
| P/E Ratio 17.27 | EPS $3.81 |
| Yield 255.46% | Dividend $0.43 |
| EX-DIVIDEND DATE Jun 4, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.88M |
Suncor Energy Inc. in the News
Warren Buffett's Berkshire Hathaway shakes up investment holdings
Warren Buffett's Berkshire Hathaway cut back on financial, energy and drug stocks but beefed up its grocery and wireless holdings while adding an insurer.
