synchrony financial - SYF
SYF
Close Chg Chg %
74.84 0.12 0.15%
Closed Market
74.96
+0.12 (0.15%)
Volume: 5.01M
Last Updated:
Oct 27, 2025, 3:59 PM EDT
Company Overview: synchrony financial - SYF
SYF Key Data
| Open $75.64 | Day Range 74.69 - 75.71 |
| 52 Week Range 40.55 - 77.41 | Market Cap $26.96B |
| Shares Outstanding 360.17M | Public Float 358.54M |
| Beta 1.50 | Rev. Per Employee N/A |
| P/E Ratio 8.18 | EPS $9.25 |
| Yield 146.98% | Dividend $0.30 |
| EX-DIVIDEND DATE Nov 5, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.77M |
SYF Performance
| 1 Week | 4.66% | ||
| 1 Month | 0.40% | ||
| 3 Months | 2.66% | ||
| 1 Year | 35.70% | ||
| 5 Years | 199.12% |
SYF Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
25
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 82.304 | |
| Number of Ratings | 25 | Current Quarters Estimate | 2.065 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 9.203 | |
| Last Quarter’s Earnings | 2.86 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 6.58 | Next Fiscal Year Estimate | 9.288 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 20 | 17 | 23 | 23 |
| Mean Estimate | 2.06 | 2.15 | 9.20 | 9.29 |
| High Estimates | 2.43 | 2.63 | 9.67 | 9.59 |
| Low Estimate | 1.61 | 1.33 | 8.51 | 8.58 |
| Coefficient of Variance | 10.38 | 14.57 | 3.22 | 2.31 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 13 | 13 | 13 |
| OVERWEIGHT | 3 | 3 | 3 |
| HOLD | 8 | 8 | 7 |
| UNDERWEIGHT | 1 | 1 | 1 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Synchrony Financial - SYF
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Synchrony Financial - SYF
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Jul 31, 2025 | Brian D. Doubles See remarks; Director | 728,895 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $72.87 per share | 53,114,578.65 |
| Apr 4, 2025 | Fernando G. Aguirre Director | 26,255 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $52.94 per share | 1,389,939.70 |
| Apr 4, 2025 | Paget Leonard Alves Director | 47,693 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $52.94 per share | 2,524,867.42 |
| Apr 4, 2025 | P. W. Parker Director | 30,468 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $52.94 per share | 1,612,975.92 |
| Apr 4, 2025 | Arthur w Coviello Director | 48,537 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $52.94 per share | 2,569,548.78 |
| Apr 4, 2025 | Ellen M. Zane Director | 28,222 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $52.94 per share | 1,494,072.68 |
| Apr 4, 2025 | Jeffrey G. Naylor Director | 88,360 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $52.94 per share | 4,677,778.40 |
| Apr 4, 2025 | Laurel J. Richie Director | 47,097 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $52.94 per share | 2,493,315.18 |
| Apr 4, 2025 | Roy A. Guthrie Director | 36,020 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $52.94 per share | 1,906,898.80 |
| Apr 4, 2025 | Kamila K. Chytil Director | 13,911 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $52.94 per share | 736,448.34 |
| Feb 21, 2025 | Brian J. Wenzel See remarks | 119,014 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $65.29 per share | 7,770,424.06 |
| Feb 21, 2025 | Alberto Casellas See remarks | 182 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 21, 2025 | Alberto Casellas See remarks | 93,522 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $65.29 per share | 6,106,051.38 |
| Feb 21, 2025 | Curtis Howse See remarks | 133,609 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $65.29 per share | 8,723,331.61 |
| Feb 21, 2025 | Bart Schaller See remarks | 81,897 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $65.29 per share | 5,347,055.13 |
| Feb 21, 2025 | Courtney Gentleman See remarks | 24,172 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $65.29 per share | 1,578,189.88 |
| Feb 21, 2025 | Carol D. Juel See remarks | 105,821 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $65.29 per share | 6,909,053.09 |
| Feb 21, 2025 | Amy Tiliakos See remarks | 16,275 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $65.29 per share | 1,062,594.75 |
| Feb 21, 2025 | Jonathan S. Mothner See remarks | 155,895 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $65.29 per share | 10,178,384.55 |
| Feb 21, 2025 | Daniel O. Colao Director | 638 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $65.29 per share | 41,655.02 |
Synchrony Financial in the News
Warren Buffett's Berkshire Hathaway shakes up investment holdings
Warren Buffett's Berkshire Hathaway cut back on financial, energy and drug stocks but beefed up its grocery and wireless holdings while adding an insurer.
