the travelers cos. inc. - TRV
TRV
Close Chg Chg %
276.34 -0.66 -0.24%
Open Market
275.68
-0.66 (0.24%)
Volume: 286.11K
Last Updated:
Jun 3, 2025, 11:48 AM EDT
Company Overview: the travelers cos. inc. - TRV
TRV Key Data
Open $277.00 | Day Range 270.78 - 277.83 |
52 Week Range 200.21 - 277.63 | Market Cap $62.61B |
Shares Outstanding 226.57M | Public Float 225.53M |
Beta 0.54 | Rev. Per Employee N/A |
P/E Ratio 15.05 | EPS $18.65 |
Yield 151.99% | Dividend $1.10 |
EX-DIVIDEND DATE Jun 10, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.12M |
TRV Performance
1 Week | 0.23% | ||
1 Month | 3.34% | ||
3 Months | 7.23% | ||
1 Year | 29.77% | ||
5 Years | 122.21% |
TRV Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
27
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 286.737 | |
Number of Ratings | 27 | Current Quarters Estimate | 3.42 | |
FY Report Date | 06 / 2025 | Current Year's Estimate | 18.836 | |
Last Quarter’s Earnings | 1.91 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 21.58 | Next Fiscal Year Estimate | 24.61 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 20 | 19 | 23 | 22 |
Mean Estimate | 3.42 | 5.16 | 18.84 | 24.61 |
High Estimates | 4.23 | 6.04 | 20.65 | 27.93 |
Low Estimate | 2.71 | 4.23 | 16.87 | 21.50 |
Coefficient of Variance | 13.47 | 9.59 | 4.98 | 5.51 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 9 | 9 | 9 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 14 | 14 | 14 |
UNDERWEIGHT | 2 | 2 | 3 |
SELL | 1 | 1 | 2 |
MEAN | Overweight | Overweight | Hold |
SEC Filings for The Travelers Cos. Inc. - TRV
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for The Travelers Cos. Inc. - TRV
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
May 20, 2025 | Andy F. Bessette EVP and Chief Admin Officer | 25,692 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $172.5 per share | 4,431,870.00 |
May 20, 2025 | Andy F. Bessette EVP and Chief Admin Officer | 20,692 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $272.76 per share | 5,643,949.92 |
May 20, 2025 | Andy F. Bessette EVP and Chief Admin Officer | 7,742 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
May 12, 2025 | William Herbert Heyman Vice Chairman | 256,086 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $139.83 per share | 35,808,505.38 |
May 12, 2025 | William Herbert Heyman Vice Chairman | 255,086 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $270 per share | 68,873,220.00 |
May 12, 2025 | William Herbert Heyman Vice Chairman | 258,086 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $139.83 per share | 36,088,165.38 |
May 12, 2025 | William Herbert Heyman Vice Chairman | 257,086 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $271 per share | 69,670,306.00 |
May 12, 2025 | William Herbert Heyman Vice Chairman | 256,086 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $272 per share | 69,655,392.00 |
May 12, 2025 | William Herbert Heyman Vice Chairman | 255,086 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $273 per share | 69,638,478.00 |
May 12, 2025 | William Herbert Heyman Vice Chairman | 18,000 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
May 12, 2025 | William Herbert Heyman Vice Chairman | 15,000 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Apr 2, 2025 | Elizabeth Beshel Robinson Director | 10,863 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $264.46 per share | 2,872,828.98 |
Apr 2, 2025 | Russell G. Golden Director | 4,010 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $264.46 per share | 1,060,484.60 |
Mar 3, 2025 | Mojgan M. Lefebvre EVP & Chief Tech & Ops Officer | 19,449 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $132.58 per share | 2,578,548.42 |
Mar 3, 2025 | Mojgan M. Lefebvre EVP & Chief Tech & Ops Officer | 26,033 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 3, 2025 | Mojgan M. Lefebvre EVP & Chief Tech & Ops Officer | 6,149 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $248.6 per share | 1,528,641.40 |
Feb 21, 2025 | Maria Olivo EVP, Strat Dev & Pres Intl | 118,116 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $241.05 per share | 28,471,861.80 |
Feb 21, 2025 | Maria Olivo EVP, Strat Dev & Pres Intl | 124,652 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 21, 2025 | Alan D. Schnitzer Chairman and CEO; Director | 312,318 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 21, 2025 | Alan D. Schnitzer Chairman and CEO; Director | 262,329 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $241.05 per share | 63,234,405.45 |
The Travelers Cos. Inc. in the News
Airline travel to take off after COVID testing drops for international trips
FOX Business' Madison Alworth reports on the latest guidance from the White House and hears from travelers at Newark Liberty International Airport.