woori bank co ltd - WF
WF
Close Chg Chg %
35.74 0.18 0.50%
Closed Market
35.92
+0.18 (0.50%)
Volume: 36.24K
Last Updated:
Nov 25, 2024, 3:57 PM EDT
Company Overview: woori bank co ltd - WF
WF Key Data
Open $35.86 | Day Range 35.81 - 36.05 |
52 Week Range 27.61 - 38.05 | Market Cap $8.82B |
Shares Outstanding 246.50M | Public Float 246.49M |
Beta 1.07 | Rev. Per Employee N/A |
P/E Ratio 4.65 | EPS $7.69 |
Yield 609.00% | Dividend $0.31 |
EX-DIVIDEND DATE Sep 30, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 64.14K |
WF Performance
1 Week | 0.34% | ||
1 Month | -2.39% | ||
3 Months | -5.10% | ||
1 Year | 22.02% | ||
5 Years | 19.50% |
WF Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
20
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 42.376 | |
Number of Ratings | 20 | Current Quarters Estimate | 1.22 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 8.854 | |
Last Quarter’s Earnings | 2.678 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 7.487 | Next Fiscal Year Estimate | 9.268 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 2 | 2 | 19 | 19 |
Mean Estimate | 1.22 | 2.47 | 8.85 | 9.27 |
High Estimates | 1.32 | 2.50 | 9.41 | 10.06 |
Low Estimate | 1.12 | 2.43 | 8.11 | 8.59 |
Coefficient of Variance | 11.91 | 1.83 | 3.74 | 4.09 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 13 | 11 | 12 |
OVERWEIGHT | 3 | 3 | 2 |
HOLD | 4 | 4 | 4 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Woori Bank Co Ltd - WF
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
An error occurred while fetching the data.