wingstop - WING
WING
Close Chg Chg %
286.30 19.95 6.97%
Pre-Market
306.25
+19.95 (6.97%)
Volume: 1.63M
Last Updated:
May 14, 2025, 4:00 PM EDT
Company Overview: wingstop - WING
WING Key Data
Open $290.06 | Day Range 287.95 - 310.80 |
52 Week Range 204.09 - 433.86 | Market Cap $7.99B |
Shares Outstanding 27.90M | Public Float 27.59M |
Beta 1.76 | Rev. Per Employee N/A |
P/E Ratio 48.03 | EPS $5.99 |
Yield 35.98% | Dividend $0.27 |
EX-DIVIDEND DATE May 16, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 934.37K |
WING Performance
1 Week | 14.55% | ||
1 Month | 39.94% | ||
3 Months | 0.51% | ||
1 Year | -20.72% | ||
5 Years | 141.12% |
WING Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
26
Full Ratings ➔
About wingstop - WING
Wingstop, Inc. is a franchisor and operator of restaurants, which engages in the provision of cooked-to-order, hand-sauced, and tossed chicken wings. The company was founded in 1994 and is headquartered in Dallas, TX.
WING At a Glance
Wingstop, Inc.
2801 North Central Expressway
Dallas, Texas 7520
Phone | 1-972-686-6500 | Revenue | 625.81M | |
Industry | Restaurants | Net Income | 108.72M | |
Sector | Consumer Services | 2024 Sales Growth | 36.029% | |
Fiscal Year-end | 12 / 2025 | Employees | 1,335 | |
View SEC Filings |
WING Valuation
P/E Current | 48.029 |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | 77.613 |
Price to Sales Ratio | 13.483 |
Price to Book Ratio | N/A |
Price to Cash Flow Ratio | 53.537 |
Enterprise Value to EBITDA | 50.156 |
Enterprise Value to Sales | 14.915 |
Total Debt to Enterprise Value | 0.136 |
WING Efficiency
Revenue/Employee | 468,769.288 |
Income Per Employee | 81,435.955 |
Receivables Turnover | 31.83 |
Total Asset Turnover | 1.103 |
WING Liquidity
Current Ratio | 4.524 |
Quick Ratio | 4.524 |
Cash Ratio | 4.225 |
WING Profitability
Gross Margin | 82.243 |
Operating Margin | 26.623 |
Pretax Margin | 23.52 |
Net Margin | 17.372 |
Return on Assets | 19.154 |
Return on Equity | N/A |
Return on Total Capital | 18.432 |
Return on Invested Capital | 25.237 |
WING Capital Structure
Total Debt to Total Equity | N/A |
Total Debt to Total Capital | 214.537 |
Total Debt to Total Assets | 170.601 |
Long-Term Debt to Equity | N/A |
Long-Term Debt to Total Capital | 214.357 |
- Income Statement
- Balance Sheet
- Cash Flow Statement
Annual Financials for Wingstop - WING
Collapse All in section
All values USD millions. | 2021 | 2022 | 2023 | 2024 | 5-year trend |
---|---|---|---|---|---|
Sales/Revenue
| 282.50M | 357.52M | 460.06M | 625.81M | |
Sales Growth
| +13.54% | +26.56% | +28.68% | +36.03% | |
Cost of Goods Sold (COGS) incl D&A
| 65.36M | 74.29M | 83.89M | 111.12M | |
COGS excluding D&A
| - | - | - | - | - |
Depreciation & Amortization Expense
| 7.94M | 10.90M | 13.24M | 19.49M | |
Depreciation
| 5.64M | 8.70M | 10.54M | 16.19M | |
Amortization of Intangibles
| 2.30M | 2.20M | 2.70M | 3.30M | |
COGS Growth
| +16.50% | +13.67% | +12.91% | +32.47% | |
Gross Income
| 217.14M | 283.23M | 376.17M | 514.68M | |
Gross Income Growth
| +12.68% | +30.43% | +32.82% | +36.82% | |
Gross Profit Margin
| +76.86% | +79.22% | +81.77% | +82.24% |
2021 | 2022 | 2023 | 2024 | 5-year trend | |
---|---|---|---|---|---|
SG&A Expense
| 146.88M | 189.82M | 263.48M | 348.08M | |
Research & Development
| - | - | - | - | - |
Other SG&A
| 146.88M | 189.82M | 263.48M | 348.08M | |
SGA Growth
| +8.43% | +29.23% | +38.81% | +32.11% | |
Other Operating Expense
| - | - | - | - | - |
Unusual Expense
| - | - | 1.12M | 2.03M | - |
EBIT after Unusual Expense
| 70.26M | 92.28M | 112.69M | 164.58M | |
Non Operating Income/Expense
| 3.63M | (1.74M) | (152.00K) | 3.90M | |
Non-Operating Interest Income
| - | - | - | - | - |
Equity in Earnings of Affiliates
| - | - | - | - | - |
Interest Expense
| 14.98M | 21.23M | 18.23M | 21.29M | |
Interest Expense Growth
| -10.71% | +41.68% | -14.15% | +16.82% | |
Gross Interest Expense
| 14.98M | 21.23M | 18.23M | 21.29M | |
Interest Capitalized
| - | - | - | - | - |
Pretax Income
| 58.91M | 69.32M | 94.31M | 147.19M | |
Pretax Income Growth
| +118.64% | +17.67% | +36.06% | +56.07% | |
Pretax Margin
| +20.85% | +19.39% | +20.50% | +23.52% | |
Income Tax
| 16.25M | 16.37M | 24.14M | 38.47M | |
Income Tax - Current - Domestic
| 13.03M | 19.29M | 23.98M | 38.99M | |
Income Tax - Current - Foreign
| 263.00K | 328.00K | 610.00K | 1.30M | |
Income Tax - Deferred - Domestic
| 2.95M | (3.25M) | (459.00K) | (1.81M) | |
Income Tax - Deferred - Foreign
| - | - | - | - | - |
Income Tax Credits
| - | - | - | - | - |
Equity in Earnings of Affiliates
| - | - | - | - | - |
Other After Tax Income (Expense)
| - | - | - | - | - |
Consolidated Net Income
| 42.66M | 52.95M | 70.17M | 108.72M | |
Minority Interest Expense
| - | - | - | - | - |
Net Income
| 42.66M | 52.95M | 70.17M | 108.72M | |
Net Income Growth
| +83.03% | +24.12% | +32.54% | +54.92% | |
Net Margin Growth
| +15.10% | +14.81% | +15.25% | +17.37% | |
Extraordinaries & Discontinued Operations
| - | - | - | - | - |
Discontinued Operations
| - | - | - | - | - |
Net Income After Extraordinaries
| 42.66M | 52.95M | 70.17M | 108.72M | |
Preferred Dividends
| - | - | - | - | - |
Net Income Available to Common
| 42.66M | 52.95M | 70.17M | 108.72M | |
EPS (Basic)
| 1.433 | 1.7712 | 2.3573 | 3.7153 | |
EPS (Basic) Growth
| +82.01% | +23.60% | +33.09% | +57.61% | |
Basic Shares Outstanding
| 29.77M | 29.89M | 29.77M | 29.26M | |
EPS (Diluted)
| 1.4246 | 1.7671 | 2.3504 | 3.6999 | |
EPS (Diluted) Growth
| +82.17% | +24.04% | +33.01% | +57.42% | |
Diluted Shares Outstanding
| 29.94M | 29.96M | 29.86M | 29.38M | |
EBITDA
| 78.20M | 104.31M | 125.93M | 186.10M | |
EBITDA Growth
| +20.75% | +33.38% | +20.73% | +47.78% | |
EBITDA Margin
| +27.68% | +29.17% | +27.37% | +29.74% |
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 319.571 | |
Number of Ratings | 26 | Current Quarters Estimate | 0.862 | |
FY Report Date | 06 / 2025 | Current Year's Estimate | 3.867 | |
Last Quarter’s Earnings | 0.99 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 3.711 | Next Fiscal Year Estimate | 4.919 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 23 | 23 | 24 | 24 |
Mean Estimate | 0.86 | 0.97 | 3.87 | 4.92 |
High Estimates | 0.92 | 1.10 | 4.06 | 5.31 |
Low Estimate | 0.80 | 0.91 | 3.65 | 4.49 |
Coefficient of Variance | 3.82 | 4.66 | 2.44 | 3.67 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 13 | 13 | 11 |
OVERWEIGHT | 4 | 4 | 4 |
HOLD | 8 | 8 | 8 |
UNDERWEIGHT | 1 | 1 | 1 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Wingstop - WING
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Wingstop - WING
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Mar 11, 2025 | Albert G. McGrath SVP General Counsel, Secretary | 571 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 11, 2025 | Mark E Christenson SVP, Chief Revenue Officer | 1,375 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 11, 2025 | Donnie S. Upshaw SVP Corp Restaurants & CPO | 8,124 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $227.12 per share | 1,845,122.88 |
Mar 11, 2025 | Donnie S. Upshaw SVP Corp Restaurants & CPO | 8,269 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 11, 2025 | Michael J. Skipworth President and CEO; Director | 3,481 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 11, 2025 | Michael J. Skipworth President and CEO; Director | 4,768 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 11, 2025 | Michael J. Skipworth President and CEO; Director | 13,909 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 11, 2025 | Michael J. Skipworth President and CEO; Director | 52,212 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $227.12 per share | 11,858,389.44 |
Mar 11, 2025 | Michael J. Skipworth President and CEO; Director | 53,582 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 11, 2025 | Michael J. Skipworth President and CEO; Director | 50,101 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $227.12 per share | 11,378,939.12 |
Mar 11, 2025 | Michael J. Skipworth President and CEO; Director | 51,039 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 11, 2025 | Brad Brewer SVP, Strategy & Chief of Staff | 673 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 11, 2025 | Albert G. McGrath SVP General Counsel, Secretary | 732 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 11, 2025 | Albert G. McGrath SVP General Counsel, Secretary | 1,906 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 11, 2025 | Albert G. McGrath SVP General Counsel, Secretary | 15,065 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $227.12 per share | 3,421,562.80 |
Mar 11, 2025 | Albert G. McGrath SVP General Counsel, Secretary | 15,290 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 11, 2025 | Albert G. McGrath SVP General Counsel, Secretary | 14,720 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $227.12 per share | 3,343,206.40 |
Mar 11, 2025 | Albert G. McGrath SVP General Counsel, Secretary | 14,865 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 11, 2025 | Brad Brewer SVP, Strategy & Chief of Staff | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 11, 2025 | Brad Brewer SVP, Strategy & Chief of Staff | 344 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Wingstop in the News
Inflation takes bite out of Wingstop chicken wings
Costs for Wingstop's bone-in chicken wings soared by double digits as poultry costs spike.