w.r. berkley corp. - WRB
WRB
Close Chg Chg %
68.47 0.32 0.47%
Closed Market
68.79
+0.32 (0.47%)
Volume: 2.15M
Last Updated:
Apr 17, 2025, 3:59 PM EDT
Company Overview: w.r. berkley corp. - WRB
WRB Key Data
Open $68.55 | Day Range 68.13 - 69.44 |
52 Week Range 50.73 - 76.38 | Market Cap $26.10B |
Shares Outstanding 379.31M | Public Float 289.41M |
Beta 0.41 | Rev. Per Employee N/A |
P/E Ratio 15.80 | EPS $4.39 |
Yield 46.51% | Dividend $0.08 |
EX-DIVIDEND DATE Mar 3, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 2.49M |
WRB Performance
1 Week | 0.51% | ||
1 Month | 8.79% | ||
3 Months | 15.63% | ||
1 Year | 25.24% | ||
5 Years | 171.63% |
WRB Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
20
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | HOLD | Average Target Price | 68.929 | |
Number of Ratings | 20 | Current Quarters Estimate | 1.054 | |
FY Report Date | 06 / 2025 | Current Year's Estimate | 4.297 | |
Last Quarter’s Earnings | 0.989 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 4.14 | Next Fiscal Year Estimate | 4.762 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 13 | 13 | 16 | 16 |
Mean Estimate | 1.05 | 1.07 | 4.30 | 4.76 |
High Estimates | 1.15 | 1.14 | 4.56 | 4.95 |
Low Estimate | 0.99 | 0.99 | 4.05 | 4.50 |
Coefficient of Variance | 4.00 | 4.98 | 3.49 | 3.01 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 7 | 9 | 9 |
OVERWEIGHT | 0 | 1 | 1 |
HOLD | 10 | 8 | 9 |
UNDERWEIGHT | 2 | 2 | 1 |
SELL | 1 | 1 | 1 |
MEAN | Hold | Overweight | Overweight |
SEC Filings for W.r. Berkley Corp. - WRB
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for W.r. Berkley Corp. - WRB
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Aug 20, 2024 | William Robert Berkley Executive Chairman; Director | 17,252,917 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 996,355,956.75 |
Aug 20, 2024 | William Robert Berkley Executive Chairman; Director | 17,257,521 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | Richard Mark Baio EVP & CFO | 199,599 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | Richard Mark Baio EVP & CFO | 198,793 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 11,480,295.75 |
Aug 20, 2024 | Lucille T. Sgaglione EVP | 226,403 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | Lucille T. Sgaglione EVP | 225,627 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 13,029,959.25 |
Aug 20, 2024 | James G. Shiel EVP - Investments | 993,371 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | James G. Shiel EVP - Investments | 992,565 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 57,320,628.75 |
Aug 20, 2024 | William Robert Berkley President and CEO; Director | 4,447,876 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | William Robert Berkley President and CEO; Director | 4,442,821 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 256,572,912.75 |
Aug 20, 2024 | Philip S. Welt EVP & Secretary | 185,091 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 10,689,005.25 |
Aug 20, 2024 | Philip S. Welt EVP & Secretary | 185,826 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Marie A. Mattson Director | 2,534 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Jonathan Talisman Director | 18,210 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Christopher L. Augostini Director | 69,329 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Mary C. Farrell Director | 9,008 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Daniel L. Mosley Director | 6,013 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Ronald Edward Blaylock Director | 77,416 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Mark L. Shapiro Director | 2,534 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Antonio Luis Ferre Director | 35,579 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
W.R. Berkley Corp. in the News
Warren Buffett sits tight on cash as Berskhire investments take a hit: reports
Berkshire Hathaway reported a bigger loss in Q3 2023 than in the same quarter of 2022, but Warren Buffett argued that investors should judge the company on its operating earnings.