Company Overview: technology select sector spdr etf - XLK
XLK Key Data
| Open $147.42 | Day Range 147.05 - 148.38 |
| 52 Week Range 86.23 - 152.99 | Market Cap $95.39B |
| Shares Outstanding 650.61M | Public Float N/A |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend $0.36 |
| EX-DIVIDEND DATE Sep 22, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 21.69M |
Technology Select Sector Spdr Etf in the News
Nvidia, Microsoft, Apple about to rock big tech ETF
A popular tech ETF that counts Microsoft, Apple and Nvidia as top holdings is about to rebalance. The move comes as Nvidia's share price continues to smash records.
