humana inc. - HUM
HUM
Close Chg Chg %
293.90 1.72 0.59%
Pre-Market
295.62
+1.72 (0.59%)
Volume: 1.21M
Last Updated:
Nov 21, 2024, 3:59 PM EDT
Company Overview: humana inc. - HUM
HUM Key Data
Open $293.39 | Day Range 291.65 - 296.52 |
52 Week Range 213.39 - 527.18 | Market Cap $35.40B |
Shares Outstanding 120.41M | Public Float 120.15M |
Beta 0.52 | Rev. Per Employee N/A |
P/E Ratio 26.03 | EPS $11.33 |
Yield 120.42% | Dividend $0.89 |
EX-DIVIDEND DATE Dec 31, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 2.02M |
HUM Performance
1 Week | 6.64% | ||
1 Month | 12.75% | ||
3 Months | -16.70% | ||
1 Year | -43.28% | ||
5 Years | -13.09% |
HUM Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
27
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | HOLD | Average Target Price | 284.952 | |
Number of Ratings | 27 | Current Quarters Estimate | -2.08 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 16.149 | |
Last Quarter’s Earnings | 4.16 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 26.09 | Next Fiscal Year Estimate | 17.161 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 24 | 21 | 25 | 25 |
Mean Estimate | -2.08 | 7.06 | 16.15 | 17.16 |
High Estimates | -0.94 | 7.87 | 16.50 | 20.12 |
Low Estimate | -2.52 | 5.12 | 15.85 | 16.05 |
Coefficient of Variance | -17.46 | 9.45 | 0.92 | 5.98 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 7 | 7 | 11 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 17 | 16 | 13 |
UNDERWEIGHT | 2 | 3 | 1 |
SELL | 0 | 0 | 0 |
MEAN | Hold | Hold | Overweight |
SEC Filings for Humana Inc. - HUM
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Humana Inc. - HUM
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Feb 23, 2024 | Vishal Agrawal Chief Strat & Corp Dev Officer | 10,886 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $366.1 per share | 3,985,364.60 |
Feb 23, 2024 | George Renaudin President, Medicare & Medicaid | 6,966 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 23, 2024 | George Renaudin President, Medicare & Medicaid | 9,623 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 23, 2024 | George Renaudin President, Medicare & Medicaid | 2,373 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $366.1 per share | 868,755.30 |
Feb 23, 2024 | George Renaudin President, Medicare & Medicaid | 2,651 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Feb 23, 2024 | Susan M. Diamond Chief Financial Officer | 9,989 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 23, 2024 | Susan M. Diamond Chief Financial Officer | 19,791 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 23, 2024 | Susan M. Diamond Chief Financial Officer | 6,311 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $366.1 per share | 2,310,457.10 |
Feb 23, 2024 | Susan M. Diamond Chief Financial Officer | 7,436 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Feb 23, 2024 | Vishal Agrawal Chief Strat & Corp Dev Officer | 5,257 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 23, 2024 | Vishal Agrawal Chief Strat & Corp Dev Officer | 12,248 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 23, 2024 | Timothy S. Huval Chief Administrative Officer | 8,674 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Feb 23, 2024 | Vishal Agrawal Chief Strat & Corp Dev Officer | 11,845 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Feb 23, 2024 | Joseph C Ventura Chief Legal Officer | 6,572 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 23, 2024 | Joseph C Ventura Chief Legal Officer | 11,453 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 23, 2024 | Joseph C Ventura Chief Legal Officer | 7,028 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $366.1 per share | 2,572,950.80 |
Feb 23, 2024 | Joseph C Ventura Chief Legal Officer | 8,181 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Feb 23, 2024 | David Dintenfass President, Enterprise Growth | 51,389 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 23, 2024 | Timothy S. Huval Chief Administrative Officer | 6,309 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 23, 2024 | Timothy S. Huval Chief Administrative Officer | 11,747 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Humana Inc. in the News
Covid-19 charges at hospitals can vary by tens of thousands of dollars, a WSJ analysis finds
The cost of similar Covid-19 treatments can vary by tens of thousands of dollars a patient, even within the same hospital, according to a Wall Street Journal analysis of pricing data that indicates pandemic care hasn’t escaped the complex economics of the U.S. health system.
Stock futures trade mixed ahead of Fed decision
U.S. equity futures were pointing lower ahead of Wednesday's opening bell on Wall Street.