About jd.com inc. - JD
JD.com, Inc. is a technology-driven E-commerce company, which engages in the sale of electronics products and general merchandise products, including audio, video products, and books. It operates in the following segments: JD Retail, JD Logistics, and New Businesses. The JD Retail segment offers online retail, online marketplace, and marketing services. The JD Logistics segment includes internal and external logistics businesses. The New Businesses segment is composed of JD Property, Jingxi, overseas businesses and technology initiatives. The company was founded on June 18, 1998, by Qiang Dong Liu and is headquartered in Beijing, China.
JD At a Glance
JD.com, Inc.
No. 18 Kechuang 11 Street
Beijing, Beijing 101111
Phone | 86-10-8911-8888 | Revenue | 153.09B | |
Industry | Internet Retail | Net Income | 3.41B | |
Sector | Retail Trade | Employees | 517,124 | |
Fiscal Year-end | 12 / 2024 | |||
View SEC Filings |
JD Valuation
P/E Current | 11.213 |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | 13.427 |
Price to Sales Ratio | 0.299 |
Price to Book Ratio | 1.386 |
Price to Cash Flow Ratio | 5.452 |
Enterprise Value to EBITDA | 7.292 |
Enterprise Value to Sales | 0.24 |
Total Debt to Enterprise Value | 0.263 |
JD Efficiency
Revenue/Employee | 296,045.268 |
Income Per Employee | 6,596.088 |
Receivables Turnover | 48.437 |
Total Asset Turnover | 1.757 |
JD Liquidity
Current Ratio | 1.159 |
Quick Ratio | 0.892 |
Cash Ratio | 0.744 |
JD Profitability
Gross Margin | 14.565 |
Operating Margin | 2.665 |
Pretax Margin | 2.918 |
Net Margin | 2.228 |
Return on Assets | 3.914 |
Return on Equity | 10.763 |
Return on Total Capital | 8.056 |
Return on Invested Capital | 8.776 |
JD Capital Structure
Total Debt to Total Equity | 29.514 |
Total Debt to Total Capital | 22.788 |
Total Debt to Total Assets | 10.88 |
Long-Term Debt to Equity | 23.998 |
Long-Term Debt to Total Capital | 18.529 |
Jd.Com Inc. in the News
Chinese stocks plunge on COVID-19 fears, concerns over Beijing and Moscow's relationship
Chinese stocks took a dive on Monday as the country combats its worst COVID-19 outbreak in two years and concerns grow over Beijing's close relationship with Moscow.
House budget resolution vote, Fed's Jackson Hole meeting, Best Buy earnings top week ahead
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.