About mercedes-benz group ag - MBGYY
MBGYY At a Glance
| Phone | 49-711-17-0 | Revenue | 149.21B | |
| Industry | Motor Vehicles | Net Income | 5.80B | |
| Sector | Consumer Durables | Employees | 164,120 | |
| Fiscal Year-end | 12 / 2026 | |||
| View SEC Filings |
MBGYY Valuation
| P/E Current | 10.099 |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | 11.702 |
| Price to Sales Ratio | 0.455 |
| Price to Book Ratio | 0.617 |
| Price to Cash Flow Ratio | 3.34 |
| Enterprise Value to EBITDA | 6.72 |
| Enterprise Value to Sales | 1.099 |
| Total Debt to Enterprise Value | 0.716 |
MBGYY Efficiency
| Revenue/Employee | 909,175.025 |
| Income Per Employee | 35,352.299 |
| Receivables Turnover | 2.887 |
| Total Asset Turnover | 0.52 |
MBGYY Liquidity
| Current Ratio | 1.385 |
| Quick Ratio | 1.06 |
| Cash Ratio | 0.26 |
MBGYY Profitability
| Gross Margin | 17.18 |
| Operating Margin | 4.915 |
| Pretax Margin | 3.907 |
| Net Margin | 3.888 |
| Return on Assets | 2.02 |
| Return on Equity | 5.648 |
| Return on Total Capital | 2.556 |
| Return on Invested Capital | 3.27 |
MBGYY Capital Structure
| Total Debt to Total Equity | 107.237 |
| Total Debt to Total Capital | 51.746 |
| Total Debt to Total Assets | 39.147 |
| Long-Term Debt to Equity | 66.923 |
| Long-Term Debt to Total Capital | 32.293 |
Mercedes-Benz Group Ag in the News
Mercedes-Benz to pour $4B into Alabama plant as Trump tariffs reshape US auto strategy
Mercedes-Benz North America CEO Jason Hoff says tariffs are driving the GLC SUV production shift to Alabama as part of a $4 billion plant investment.
Mercedes-Benz CEO signals potential for more US investment
Mercedes-Benz CEO Ola Källenius spoke to reporters after the company's quarterly earnings report and signaled the automaker is open to investing more in the U.S.
UAW seeks new unionization vote at Mercedes' Alabama plant citing 'relentless anti-union campaign'
The United Auto Workers union is calling for a second unionization vote at a Mercedes-Benz plant in Alabama, alleging the first vote was thwarted by a "relentless anti-union campaign."

