palo alto networks inc. - PANW
PANW
Close Chg Chg %
181.56 3.44 1.89%
Open Market
185.00
+3.44 (1.89%)
Volume: 10.87M
Last Updated:
Aug 20, 2025, 3:26 PM EDT
Company Overview: palo alto networks inc. - PANW
PANW Key Data
Open $181.93 | Day Range 181.47 - 187.65 |
52 Week Range 144.15 - 210.39 | Market Cap $121.19B |
Shares Outstanding 667.47M | Public Float 661.37M |
Beta 0.94 | Rev. Per Employee N/A |
P/E Ratio 113.48 | EPS $1.72 |
Yield 0.00% | Dividend N/A |
EX-DIVIDEND DATE | SHORT INTEREST N/A |
AVERAGE VOLUME 12.58M |
PANW Performance
1 Week | 2.52% | ||
1 Month | -7.26% | ||
3 Months | -2.78% | ||
1 Year | 3.53% | ||
5 Years | 304.47% |
PANW Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
58
Full Ratings ➔
About palo alto networks inc. - PANW
Palo Alto Networks, Inc. engages in the provision of network security solutions to enterprises, service providers, and government entities. It operates through the following geographical segments: the United States, Israel, and Other Countries. The company was founded by Nir Zuk in March 2005 and is headquartered in Santa Clara, CA.
PANW At a Glance
Palo Alto Networks, Inc.
3000 Tannery Way
Santa Clara, California 95054
Phone | 1-408-753-4000 | Revenue | 9.22B | |
Industry | Packaged Software | Net Income | 1.13B | |
Sector | Technology Services | 2025 Sales Growth | 14.874% | |
Fiscal Year-end | 07 / 2026 | Employees | N/A | |
View SEC Filings |
PANW Valuation
P/E Current | 113.475 |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | 108.50 |
Price to Sales Ratio | 13.353 |
Price to Book Ratio | N/A |
Price to Cash Flow Ratio | N/A |
Enterprise Value to EBITDA | N/A |
Enterprise Value to Sales | 13.075 |
Total Debt to Enterprise Value | 0.003 |
PANW Efficiency
Revenue/Employee | N/A |
Income Per Employee | N/A |
Receivables Turnover | 2.506 |
Total Asset Turnover | 0.423 |
PANW Liquidity
Current Ratio | 0.889 |
Quick Ratio | N/A |
Cash Ratio | 0.363 |
PANW Profitability
Gross Margin | 75.193 |
Operating Margin | 12.289 |
Pretax Margin | 17.304 |
Net Margin | 12.296 |
Return on Assets | 5.205 |
Return on Equity | 17.453 |
Return on Total Capital | 13.891 |
Return on Invested Capital | 16.538 |
PANW Capital Structure
Total Debt to Total Equity | 4.322 |
Total Debt to Total Capital | 4.143 |
Total Debt to Total Assets | 1.434 |
Long-Term Debt to Equity | 4.322 |
Long-Term Debt to Total Capital | 4.143 |
- Income Statement
- Balance Sheet
- Cash Flow Statement
Annual Financials for Palo Alto Networks Inc. - PANW
Collapse All in section
All values USD millions. | 2022 | 2023 | 2024 | 2025 | 5-year trend |
---|---|---|---|---|---|
Sales/Revenue
| 5.50B | 6.89B | 8.03B | 9.22B | |
Sales Growth
| +29.26% | +25.29% | +16.46% | +14.87% | |
Cost of Goods Sold (COGS) incl D&A
| 2.08B | 2.32B | 2.51B | 2.29B | |
COGS excluding D&A
| - | - | - | - | - |
Depreciation & Amortization Expense
| - | 699.10M | 745.50M | 784.60M | |
Depreciation
| - | 147.20M | 145.80M | 140.40M | |
Amortization of Intangibles
| 189.80M | 186.30M | 198.20M | 164.00M | |
COGS Growth
| +63.21% | +11.64% | +7.84% | -8.69% | |
Gross Income
| 3.42B | 4.57B | 5.52B | 6.93B | |
Gross Income Growth
| +14.74% | +33.59% | +20.85% | +25.56% | |
Gross Profit Margin
| +62.18% | +66.30% | +68.79% | +75.19% |
2022 | 2023 | 2024 | 2025 | 5-year trend | |
---|---|---|---|---|---|
SG&A Expense
| 3.61B | 4.18B | 4.65B | 5.64B | |
Research & Development
| 1.42B | 1.60B | 1.81B | 1.98B | |
Other SG&A
| 2.19B | 2.58B | 2.84B | 3.65B | |
SGA Growth
| +9.87% | +15.87% | +11.28% | +21.12% | |
Other Operating Expense
| - | - | - | 164.00M | - |
Unusual Expense
| - | - | 184.40M | (109.70M) | - |
EBIT after Unusual Expense
| (188.80M) | 387.30M | 683.90M | 1.24B | |
Non Operating Income/Expense
| 9.00M | 206.20M | 312.70M | 355.80M | |
Non-Operating Interest Income
| - | 15.60M | 224.40M | 317.90M | |
Equity in Earnings of Affiliates
| - | - | - | - | - |
Interest Expense
| 27.40M | 27.20M | 8.30M | 3.00M | |
Interest Expense Growth
| -83.22% | -0.73% | -69.49% | -63.86% | |
Gross Interest Expense
| 27.40M | 27.20M | 8.30M | 3.00M | |
Interest Capitalized
| - | - | - | - | - |
Pretax Income
| (207.20M) | 566.30M | 988.30M | 1.60B | |
Pretax Income Growth
| +55.44% | +373.31% | +74.52% | +61.46% | |
Pretax Margin
| -3.77% | +8.22% | +12.31% | +17.30% | |
Income Tax
| 59.80M | 126.60M | (1.59B) | 461.80M | |
Income Tax - Current - Domestic
| - | 4.10M | 70.10M | 314.90M | |
Income Tax - Current - Foreign
| - | 58.80M | 44.00M | 129.60M | |
Income Tax - Deferred - Domestic
| - | (200.00K) | 19.70M | 138.90M | |
Income Tax - Deferred - Foreign
| - | (2.90M) | (7.20M) | (2.17B) | |
Income Tax Credits
| - | - | - | - | - |
Equity in Earnings of Affiliates
| - | - | - | - | - |
Other After Tax Income (Expense)
| - | - | - | - | - |
Consolidated Net Income
| (267.00M) | 439.70M | 2.58B | 1.13B | |
Minority Interest Expense
| - | - | - | - | - |
Net Income
| (267.00M) | 439.70M | 2.58B | 1.13B | |
Net Income Growth
| +46.48% | +264.68% | +486.22% | -56.01% | |
Net Margin Growth
| -4.85% | +6.38% | +32.11% | +12.30% | |
Extraordinaries & Discontinued Operations
| - | - | - | - | - |
Discontinued Operations
| - | - | - | - | - |
Net Income After Extraordinaries
| (267.00M) | 439.70M | 2.58B | 1.13B | |
Preferred Dividends
| - | - | - | - | - |
Net Income Available to Common
| (267.00M) | 439.70M | 2.58B | 1.13B | |
EPS (Basic)
| -0.4518 | 0.7251 | 4.0376 | 1.7116 | |
EPS (Basic) Growth
| +47.62% | +260.49% | +456.83% | -57.61% | |
Basic Shares Outstanding
| 591.00M | 606.40M | 638.40M | 662.50M | |
EPS (Diluted)
| -0.4518 | 0.6423 | 3.6407 | 1.6 | |
EPS (Diluted) Growth
| +47.62% | +242.16% | +466.82% | -56.05% | |
Diluted Shares Outstanding
| 591.00M | 684.60M | 708.00M | 709.30M | |
EBITDA
| - | 510.30M | 1.13B | 1.65B | |
EBITDA Growth
| - | +70.78% | +121.99% | +45.91% | |
EBITDA Margin
| - | +9.28% | +16.43% | +20.59% |
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 213.206 | |
Number of Ratings | 58 | Current Quarters Estimate | 0.889 | |
FY Report Date | 10 / 2025 | Current Year's Estimate | 3.789 | |
Last Quarter’s Earnings | 0.95 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 3.34 | Next Fiscal Year Estimate | 4.304 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 46 | 46 | 53 | 47 |
Mean Estimate | 0.89 | 0.93 | 3.79 | 4.30 |
High Estimates | 0.90 | 0.95 | 3.88 | 4.77 |
Low Estimate | 0.86 | 0.77 | 3.50 | 3.80 |
Coefficient of Variance | 0.98 | 2.87 | 1.82 | 3.51 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 36 | 32 | 34 |
OVERWEIGHT | 8 | 7 | 7 |
HOLD | 12 | 16 | 14 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 2 | 1 | 2 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Palo Alto Networks Inc. - PANW
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Palo Alto Networks Inc. - PANW
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Jul 10, 2025 | Lee Klarich EVP, Chief Product Officer | 552,060 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jul 10, 2025 | Lee Klarich EVP, Chief Product Officer | 235,482 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $201.84 per share | 47,529,686.88 |
Jul 10, 2025 | Lee Klarich EVP, Chief Product Officer | 240,377 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $201.24 per share | 48,373,467.48 |
Jul 10, 2025 | Lee Klarich EVP, Chief Product Officer | 301,761 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $200.33 per share | 60,451,781.13 |
Jul 10, 2025 | Lee Klarich EVP, Chief Product Officer | 356,256 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $32.25 per share | 11,489,256.00 |
Jul 10, 2025 | Aparna Bawa Director | 8,632 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $190 per share | 1,640,080.00 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 334,413 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $163.92 per share | 54,816,978.96 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 1,631 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $167.8 per share | 273,681.80 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 155,864 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $167.01 per share | 26,030,846.64 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 213,846 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $165.86 per share | 35,468,497.56 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 258,794 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $164.9 per share | 42,675,130.60 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,640,453 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $162.12 per share | 590,190,240.36 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 532,984 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $162.12 per share | 86,407,366.08 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,543,516 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $168.56 per share | 597,295,056.96 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,543,814 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $167.8 per share | 594,651,989.20 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,571,865 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $167.01 per share | 596,537,173.65 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,582,410 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $165.86 per share | 594,178,522.60 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,590,585 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $164.9 per share | 592,087,466.50 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,604,338 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $163.92 per share | 590,823,084.96 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,620,452 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $163.06 per share | 590,350,903.12 |
Palo Alto Networks Inc. in the News
House budget resolution vote, Fed's Jackson Hole meeting, Best Buy earnings top week ahead
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.