palo alto networks inc. - PANW
PANW
Close Chg Chg %
185.82 6.60 3.55%
Closed Market
192.42
+6.60 (3.55%)
Volume: 11.42M
Last Updated:
May 30, 2025, 4:00 PM EDT
Company Overview: palo alto networks inc. - PANW
PANW Key Data
Open $187.02 | Day Range 186.73 - 192.73 |
52 Week Range 142.01 - 208.39 | Market Cap $123.90B |
Shares Outstanding 666.80M | Public Float 660.28M |
Beta 1.02 | Rev. Per Employee N/A |
P/E Ratio 106.33 | EPS $1.89 |
Yield 0.00% | Dividend N/A |
EX-DIVIDEND DATE | SHORT INTEREST N/A |
AVERAGE VOLUME 5.80M |
PANW Performance
1 Week | 3.04% | ||
1 Month | 2.51% | ||
3 Months | 1.05% | ||
1 Year | 30.49% | ||
5 Years | 390.72% |
PANW Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
56
Full Ratings ➔
About palo alto networks inc. - PANW
Palo Alto Networks, Inc. engages in the provision of network security solutions to enterprises, service providers, and government entities. It operates through the following geographical segments: the United States, Israel, and Other Countries. The company was founded by Nir Zuk in March 2005 and is headquartered in Santa Clara, CA.
PANW At a Glance
Palo Alto Networks, Inc.
3000 Tannery Way
Santa Clara, California 95054
Phone | 1-408-753-4000 | Revenue | 8.03B | |
Industry | Packaged Software | Net Income | 2.58B | |
Sector | Technology Services | 2024 Sales Growth | 16.464% | |
Fiscal Year-end | 07 / 2025 | Employees | 15,289 | |
View SEC Filings |
PANW Valuation
P/E Current | 106.335 |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | 44.597 |
Price to Sales Ratio | 14.32 |
Price to Book Ratio | 20.421 |
Price to Cash Flow Ratio | 35.288 |
Enterprise Value to EBITDA | 68.833 |
Enterprise Value to Sales | 14.173 |
Total Debt to Enterprise Value | 0.012 |
PANW Efficiency
Revenue/Employee | 525,050.69 |
Income Per Employee | 168,591.798 |
Receivables Turnover | 2.40 |
Total Asset Turnover | 0.465 |
PANW Liquidity
Current Ratio | 0.844 |
Quick Ratio | 0.844 |
Cash Ratio | 0.337 |
PANW Profitability
Gross Margin | 68.792 |
Operating Margin | 10.817 |
Pretax Margin | 12.311 |
Net Margin | 32.11 |
Return on Assets | 14.946 |
Return on Equity | 74.518 |
Return on Total Capital | 39.173 |
Return on Invested Capital | 68.03 |
PANW Capital Structure
Total Debt to Total Equity | 27.28 |
Total Debt to Total Capital | 21.433 |
Total Debt to Total Assets | 7.055 |
Long-Term Debt to Equity | 7.36 |
Long-Term Debt to Total Capital | 5.783 |
- Income Statement
- Balance Sheet
- Cash Flow Statement
Annual Financials for Palo Alto Networks Inc. - PANW
Collapse All in section
All values USD millions. | 2021 | 2022 | 2023 | 2024 | 5-year trend |
---|---|---|---|---|---|
Sales/Revenue
| 4.26B | 5.50B | 6.89B | 8.03B | |
Sales Growth
| +24.87% | +29.26% | +25.29% | +16.46% | |
Cost of Goods Sold (COGS) incl D&A
| 1.27B | 2.08B | 2.32B | 2.51B | |
COGS excluding D&A
| - | - | - | - | - |
Depreciation & Amortization Expense
| 602.90M | 699.10M | 745.50M | 784.60M | |
Depreciation
| 187.10M | 147.20M | 145.80M | 140.40M | |
Amortization of Intangibles
| 117.80M | 189.80M | 186.30M | 198.20M | |
COGS Growth
| +1.67% | +63.21% | +11.64% | +7.84% | |
Gross Income
| 2.98B | 3.42B | 4.57B | 5.52B | |
Gross Income Growth
| +38.37% | +14.74% | +33.59% | +20.85% | |
Gross Profit Margin
| +70.05% | +62.18% | +66.30% | +68.79% |
2021 | 2022 | 2023 | 2024 | 5-year trend | |
---|---|---|---|---|---|
SG&A Expense
| 3.29B | 3.61B | 4.18B | 4.65B | |
Research & Development
| 1.14B | 1.42B | 1.60B | 1.81B | |
Other SG&A
| 2.14B | 2.19B | 2.58B | 2.84B | |
SGA Growth
| +40.60% | +9.87% | +15.87% | +11.28% | |
Other Operating Expense
| - | - | - | - | - |
Unusual Expense
| - | - | - | 184.40M | - |
EBIT after Unusual Expense
| (304.10M) | (188.80M) | 387.30M | 683.90M | |
Non Operating Income/Expense
| 2.40M | 9.00M | 206.20M | 312.70M | |
Non-Operating Interest Income
| 8.50M | 15.60M | 224.40M | 317.90M | |
Equity in Earnings of Affiliates
| - | - | - | - | - |
Interest Expense
| 163.30M | 27.40M | 27.20M | 8.30M | |
Interest Expense Growth
| +84.10% | -83.22% | -0.73% | -69.49% | |
Gross Interest Expense
| 163.30M | 27.40M | 27.20M | 8.30M | |
Interest Capitalized
| - | - | - | - | - |
Pretax Income
| (465.00M) | (207.20M) | 566.30M | 988.30M | |
Pretax Income Growth
| -100.60% | +55.44% | +373.31% | +74.52% | |
Pretax Margin
| -10.93% | -3.77% | +8.22% | +12.31% | |
Income Tax
| 33.90M | 59.80M | 126.60M | (1.59B) | |
Income Tax - Current - Domestic
| 5.00M | 4.10M | 70.10M | 314.90M | |
Income Tax - Current - Foreign
| 41.30M | 58.80M | 44.00M | 129.60M | |
Income Tax - Deferred - Domestic
| (5.80M) | (200.00K) | 19.70M | 138.90M | |
Income Tax - Deferred - Foreign
| (6.60M) | (2.90M) | (7.20M) | (2.17B) | |
Income Tax Credits
| - | - | - | - | - |
Equity in Earnings of Affiliates
| - | - | - | - | - |
Other After Tax Income (Expense)
| - | - | - | - | - |
Consolidated Net Income
| (498.90M) | (267.00M) | 439.70M | 2.58B | |
Minority Interest Expense
| - | - | - | - | - |
Net Income
| (498.90M) | (267.00M) | 439.70M | 2.58B | |
Net Income Growth
| -86.85% | +46.48% | +264.68% | +486.22% | |
Net Margin Growth
| -11.72% | -4.85% | +6.38% | +32.11% | |
Extraordinaries & Discontinued Operations
| - | - | - | - | - |
Discontinued Operations
| - | - | - | - | - |
Net Income After Extraordinaries
| (498.90M) | (267.00M) | 439.70M | 2.58B | |
Preferred Dividends
| - | - | - | - | - |
Net Income Available to Common
| (498.90M) | (267.00M) | 439.70M | 2.58B | |
EPS (Basic)
| -0.8626 | -0.4518 | 0.7251 | 4.0376 | |
EPS (Basic) Growth
| -87.85% | +47.62% | +260.49% | +456.83% | |
Basic Shares Outstanding
| 578.40M | 591.00M | 606.40M | 638.40M | |
EPS (Diluted)
| -0.8626 | -0.4518 | 0.6423 | 3.6407 | |
EPS (Diluted) Growth
| -87.85% | +47.62% | +242.16% | +466.82% | |
Diluted Shares Outstanding
| 578.40M | 591.00M | 684.60M | 708.00M | |
EBITDA
| 298.80M | 510.30M | 1.13B | 1.65B | |
EBITDA Growth
| -8.29% | +70.78% | +121.99% | +45.91% | |
EBITDA Margin
| +7.02% | +9.28% | +16.43% | +20.59% |
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 212.577 | |
Number of Ratings | 56 | Current Quarters Estimate | 0.885 | |
FY Report Date | 07 / 2025 | Current Year's Estimate | 3.273 | |
Last Quarter’s Earnings | 0.80 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 2.835 | Next Fiscal Year Estimate | 3.685 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 46 | 40 | 51 | 51 |
Mean Estimate | 0.88 | 0.85 | 3.27 | 3.69 |
High Estimates | 0.90 | 0.91 | 3.29 | 3.94 |
Low Estimate | 0.86 | 0.72 | 3.24 | 3.20 |
Coefficient of Variance | 0.93 | 3.45 | 0.33 | 2.87 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 34 | 34 | 34 |
OVERWEIGHT | 5 | 8 | 7 |
HOLD | 15 | 14 | 14 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 2 | 2 | 3 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Palo Alto Networks Inc. - PANW
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Palo Alto Networks Inc. - PANW
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,620,452 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $163.06 per share | 590,350,903.12 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | N/A | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $168.56 per share | 0.00 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 1,631 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $167.8 per share | 273,681.80 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 155,864 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $167.01 per share | 26,030,846.64 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 213,846 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $165.86 per share | 35,468,497.56 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 258,794 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $164.9 per share | 42,675,130.60 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 334,413 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $163.92 per share | 54,816,978.96 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 423,010 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $163.06 per share | 68,976,010.60 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 532,984 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $162.12 per share | 86,407,366.08 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,543,516 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $168.56 per share | 597,295,056.96 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,543,814 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $167.8 per share | 594,651,989.20 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,571,865 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $167.01 per share | 596,537,173.65 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,582,410 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $165.86 per share | 594,178,522.60 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,590,585 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $164.9 per share | 592,087,466.50 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,604,338 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $163.92 per share | 590,823,084.96 |
Apr 15, 2025 | Nir Zuk EVP, Chief Technology Officer; Director | 3,640,453 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $162.12 per share | 590,190,240.36 |
Apr 4, 2025 | Nikesh Arora Chief Executive Officer; Director | 517,412 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $168.28 per share | 87,070,091.36 |
Apr 4, 2025 | Nikesh Arora Chief Executive Officer; Director | 441,253 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $169.41 per share | 74,752,670.73 |
Apr 4, 2025 | Nikesh Arora Chief Executive Officer; Director | 560,563 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $167.51 per share | 93,899,908.13 |
Apr 4, 2025 | Nikesh Arora Chief Executive Officer; Director | 581,715 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $33.08 per share | 19,243,132.20 |
Palo Alto Networks Inc. in the News
House budget resolution vote, Fed's Jackson Hole meeting, Best Buy earnings top week ahead
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.