About toast inc - TOST
TOST At a Glance
| Phone | 1-617-297-1005 | Revenue | 6.15B | |
| Industry | Packaged Software | Net Income | 342.00M | |
| Sector | Technology Services | 2025 Sales Growth | 24.052% | |
| Fiscal Year-end | 12 / 2026 | Employees | 6,500 | |
| View SEC Filings |
TOST Valuation
| P/E Current | 44.657 |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | 63.581 |
| Price to Sales Ratio | 3.503 |
| Price to Book Ratio | 9.847 |
| Price to Cash Flow Ratio | 32.61 |
| Enterprise Value to EBITDA | 52.644 |
| Enterprise Value to Sales | 3.183 |
| Total Debt to Enterprise Value | 0.001 |
TOST Efficiency
| Revenue/Employee | 946,615.385 |
| Income Per Employee | 52,615.385 |
| Receivables Turnover | 48.449 |
| Total Asset Turnover | 2.168 |
TOST Liquidity
| Current Ratio | 2.653 |
| Quick Ratio | 2.536 |
| Cash Ratio | 2.055 |
TOST Profitability
| Gross Margin | 25.76 |
| Operating Margin | 4.957 |
| Pretax Margin | 5.623 |
| Net Margin | 5.558 |
| Return on Assets | 12.053 |
| Return on Equity | 18.643 |
| Return on Total Capital | 15.951 |
| Return on Invested Capital | 18.422 |
TOST Capital Structure
| Total Debt to Total Equity | 0.942 |
| Total Debt to Total Capital | 0.933 |
| Total Debt to Total Assets | 0.623 |
| Long-Term Debt to Equity | 0.942 |
| Long-Term Debt to Total Capital | 0.933 |
Toast Inc in the News
Big Tech restaurant vendor Toast to replace CEO after fee outrage caused by 'breach of ethical leadership'
Toast Inc., the Boston-based Big Tech restaurant point-of-sale vendor, announced a management change six weeks after it angered customers over its sudden new fees.
Mom-and-pop restaurant revolt forces Big Tech vendor Toast to rescind its surprise fees on American diners
Big Tech restaurant point-of-sale vendor Toast Inc. was forced to rescind its sudden new fees on consumers following a nationwide revolt by mom-and-pop restaurateurs.
Sudden new fees charged to millions of Americans by Big Tech vendor Toast spark congressional query
Congress is looking into new fees charged by Big Tech restaurant vendor Toast after a FOX Business exclusive report on Tuesday highlighting national outrage at the fees.
Restaurateurs fuming over ominous new fee billed to their customers by Big Tech vendor
American restaurateurs are fuming over a new fee being charged to their customers by a powerful third-party point-of-sale vendor, Toast Inc., without their consent.


