Tesla, Amazon earnings and Federal Reserve decision top week ahead
President Joe Biden will also address a joint session of Congress for the first time since taking office
The earnings parade rolls on this week as dozens of names including Tesla, Microsoft, Alphabet, Apple, Amazon, Facebook, Twitter, Ford, Starbucks and Boeing are set to report quarterly results.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 44296.51 | +426.16 | +0.97% |
SP500 | S&P 500 | 5969.34 | +20.63 | +0.35% |
I:COMP | NASDAQ COMPOSITE INDEX | 19003.651134 | +31.23 | +0.16% |
This as U.S. stocks, in a down week, pulled slightly back from record levels.
Investors will also pay close attention to remarks from Federal Reserve Chairman Jerome Powell following the conclusion of the Federal Open Market Committee meeting on Wednesday as well as key economic and housing data in the back half of the week.
President Joe Biden will also address a joint session of Congress for the first time since taking office marking his first 100 days.
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
Monday 4/26
Kicking off earnings for the week is grocery giant Albertsons before the opening bell, while Tesla earnings will take the spotlight after the close as the company deals with the fallout of a deadly crash involving one of its electric vehicles in Harris County, Texas.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ACI | ALBERTSONS COMPANIES | 19.37 | +0.31 | +1.63% |
TSLA | TESLA INC. | 352.56 | +12.92 | +3.80% |
Other earnings on Monday include Check Point Software, Lennox International, Ameriprise Financial, Brown & Brown, Cadence Design Systems, J&J Snack Foods, NXP Semiconductors, Packing Corp, SBA Communications, and Universal Health Services.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CHPK | NO DATA AVAILABLE | - | - | - |
LII | LENNOX INTERNATIONAL INC. | 657.69 | +7.09 | +1.09% |
AMP | AMERIPRISE FINANCIAL INC. | 572.01 | +2.00 | +0.35% |
BRO | BROWN & BROWN INC. | 112.05 | +1.30 | +1.17% |
CDNS | CADENCE DESIGN SYSTEMS INC. | 311.87 | +5.36 | +1.75% |
JJSF | J&J SNACK FOODS CORP. | 171.16 | +3.55 | +2.12% |
NXPI | NXP SEMICONDUCTORS NV | 226.38 | +1.81 | +0.81% |
PKG | PACKAGING CORPORATION OF AMERICA | 246.39 | +1.09 | +0.44% |
SBAC | SBA COMMUNICATIONS CORP. | 220.66 | +1.23 | +0.56% |
UHS | UNIVERSAL HEALTH SERVICES INC. | 198.03 | +0.51 | +0.26% |
The U.S. Department of Commerce's Census Bureau will also release data on U.S. durable goods for the month of March.
Tuesday 4/27
On Tuesday, the Federal Reserve will begin its two-day Federal Open Market Committee (FOMC) meeting on monetary policy.
The Senate and House will also hold a series of hearings on topics including childcare, climate, and the tax code, COVID scams, innovation in aerospace, the consumer protection and recovery act, fairness in the tax system, and the future of automobility and safety.
As for earnings, 3M, Crocs, Eli Lilly, General Electric, Hasbro, Invesco, Jet Blue, Raytheon, Sherwin Williams, TransUnion, and UPS will be among the big names to watch before the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MMM | 3M CO. | 128.42 | +1.10 | +0.86% |
CROX | CROCS INC. | 106.08 | +4.27 | +4.19% |
LLY | ELI LILLY & CO. | 747.79 | -1.80 | -0.24% |
GE | GE AEROSPACE | 181.15 | +2.45 | +1.37% |
HAS | HASBRO INC. | 62.52 | +0.61 | +0.99% |
IVZ | INVESCO LTD. | 17.74 | +0.06 | +0.34% |
JBLU | JETBLUE AIRWAYS CORP. | 6.09 | -0.06 | -0.98% |
RTX | RTX CORP. | 120.77 | +0.24 | +0.20% |
SHW | THE SHERWIN-WILLIAMS CO. | 388.33 | +5.03 | +1.31% |
TRU | TRANSUNION | 99.13 | +0.54 | +0.54% |
UPS | UNITED PARCEL SERVICE INC. | 134.82 | +3.45 | +2.63% |
Meanwhile, big names set to report after the bell on Tuesday include Advanced Micro Devices, Alphabet, Amgen, Capital One, Microsoft, Pinterest, Starbucks, and Visa.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMD | ADVANCED MICRO DEVICES INC. | 138.35 | +0.86 | +0.63% |
GOOGL | ALPHABET INC. | 164.76 | -2.87 | -1.71% |
AMGN | AMGEN INC. | 294.53 | +4.63 | +1.60% |
COF | CAPITAL ONE FINANCIAL CORP. | 187.06 | +4.42 | +2.42% |
MSFT | MICROSOFT CORP. | 417.00 | +4.13 | +1.00% |
PINT | NO DATA AVAILABLE | - | - | - |
SBUX | STARBUCKS CORP. | 102.50 | +2.44 | +2.44% |
V | VISA INC. | 309.92 | +0.02 | +0.01% |
Tuesday will also be the day for housing data with the release of the Case-Shiller home price index and Federal Housing Finance Agency's monthly housing index. The consumer confidence index for the month of April will also be released.
Wednesday 4/28
On Wednesday, the FOMC meeting will wrap up with the release of the agency's decision on interest rates and its statement on monetary policy. Federal Reserve Chairman Jerome Powell will also give remarks at a press conference following the release of the decision.
Boeing, Boston Scientific, Shopify, Sirius XM, Six Flags, Spotify, Teva Pharmaceuticals and YUM! Brands are among the biggest names who will kick off Wednesday's trading session with earnings.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BA | THE BOEING CO. | 149.29 | +5.88 | +4.10% |
BSX | BOSTON SCIENTIFIC CORP. | 90.00 | -1.50 | -1.64% |
SHOP | SHOPIFY INC. | 106.95 | +0.46 | +0.43% |
SIRI | SIRIUS XM HOLDINGS INC. | 26.22 | +0.45 | +1.75% |
SIX | NO DATA AVAILABLE | - | - | - |
SPOT | SPOTIFY TECHNOLOGY SA | 475.31 | +4.44 | +0.94% |
TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD. | 17.11 | +0.04 | +0.23% |
YUM | YUM! BRANDS INC. | 135.27 | +1.05 | +0.78% |
After the bell, the big companies to watch include Aflac, Apple, Cheesecake Factory, eBay, Facebook, Ford, GrubHub, MGM Resorts, Qualcomm, Wyndham Hotels and Pilgrim's Pride, which will also host its annual shareholder meeting.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AFL | AFLAC INC. | 112.39 | +0.67 | +0.60% |
AAPL | APPLE INC. | 229.87 | +1.35 | +0.59% |
CAKE | CHEESECAKE FACTORY INC. | 46.56 | +0.22 | +0.47% |
EBAY | EBAY INC. | 63.24 | +1.83 | +2.98% |
FB | NO DATA AVAILABLE | - | - | - |
F | FORD MOTOR CO. | 11.18 | +0.38 | +3.47% |
GRUB | NO DATA AVAILABLE | - | - | - |
MGM | MGM RESORTS INTERNATIONAL | 37.80 | -0.21 | -0.55% |
QCOM | QUALCOMM INC. | 156.79 | +1.33 | +0.86% |
WH | WYNDHAM HOTELS & RESORTS | 96.69 | +0.30 | +0.31% |
PPC | PILGRIMS PRIDE | 51.71 | -0.54 | -1.03% |
Other economic data set to be released on Wednesday include mortgage applications and the Energy Information Administration's weekly crude stocks.
In addition, OPEC+ will meet on Wednesday following the group's decision to begin easing oil production cuts of about 7 million barrels per day. Saudi Arabia reportedly said it was phasing out its extra voluntary cuts by July, a move that will add 1 million bpd over the next three months.
Marking his first 100 day in office, President Joe Biden will outline his vision for the United States during his first address to a joint session of Congress since taking office. Biden is expected to unveil the American Families Plan, the second part of the administration's multi-trillion-dollar Build Back Better agenda, ahead of the address.
It comes just a few weeks after Biden released the American Jobs Plan, a $2.25 trillion tax and spending initiative that would make massive investments in the nation's roads and bridges, as well as water systems, green energy, hospitals, and eldercare. According to reports, the new measure is expected to call for roughly $1 trillion in new spending and about $500 billion in tax credits.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
VWAGY | VOLKSWAGEN AG | 8.78 | +0.04 | +0.46% |
Other events to watch include the unveiling of Volkswagen's highly-anticipated ID.4 GTX electric vehicle and Samsung's Unpacked event, where the company is expected to release new Galaxy Book laptops as well as possible Chromebooks.
Thursday 4/29
Thursday will be another jam-packed earnings day with Altria Group, Bristol Myers Squibb, Caterpillar, Comcast, Domino’s Pizza, Hershey, Hilton Grand Vacations, IMAX, IntercontinentalExchange, Keurig Dr. Pepper, Kraft Heinz, LabCorp, LendingTree, MasterCard, McDonald’s, Merck & Co, Molson Coors Beverage, and PG&E among the top names reporting before the opening bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MO | ALTRIA GROUP INC. | 56.74 | +0.71 | +1.27% |
BMY | BRISTOL MYERS SQUIBB CO. | 58.87 | +0.64 | +1.10% |
CAT | CATERPILLAR INC. | 397.49 | +7.90 | +2.03% |
CMCSA | COMCAST CORP. | 43.47 | -0.03 | -0.07% |
DPZ | DOMINO'S PIZZA INC. | 453.35 | +7.50 | +1.68% |
HSY | THE HERSHEY CO. | 174.78 | -0.17 | -0.10% |
HGV | HILTON GRAND VACATIONS | 42.18 | +0.74 | +1.79% |
IMAX | IMAX CORP. | 25.19 | +0.48 | +1.94% |
ICE | INTERCONTINENTAL EXCHANGE INC. | 159.29 | +0.94 | +0.59% |
KDP | KEURIG DR PEPPER INC. | 32.66 | +0.42 | +1.30% |
KHC | THE KRAFT HEINZ CO. | 31.81 | +0.72 | +2.32% |
LH | LABCORP HOLDINGS | 239.67 | -0.50 | -0.21% |
TREE | LENDINGTREE | 43.99 | +0.34 | +0.78% |
MA | MASTERCARD INC. | 520.86 | +5.76 | +1.12% |
MCD | MCDONALD'S CORP. | 290.28 | +1.81 | +0.63% |
MRK | MERCK & CO. INC. | 99.16 | -0.69 | -0.69% |
TAP | MOLSON COORS BEVERAGE CO. | 60.35 | -0.10 | -0.17% |
PGE | NO DATA AVAILABLE | - | - | - |
Meanwhile, Amazon, Allegiant Travel, Gilead Sciences, Texas Roadhouse and Twitter will be among the big names reporting earnings after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMZN | AMAZON.COM INC. | 197.12 | -1.26 | -0.64% |
ALGT | ALLEGIANT TRAVEL CO. | 79.09 | +3.92 | +5.21% |
GILD | GILEAD SCIENCES INC. | 90.19 | +0.43 | +0.48% |
TXRH | TEXAS ROADHOUSE INC. | 194.90 | +2.34 | +1.22% |
TWTR | NO DATA AVAILABLE | - | - | - |
As for economic data, investors will watch the advance estimate for first-quarter Gross Domestic Product, pending home sales, and weekly initial and continuing jobless claims.
The Walt Disney Company will also hold a virtual event, dubbed Once Upon a Disney Wish, unveiling the newest addition to its cruise ship fleet.
Friday 4/30
The Happiest Place on Earth will also make its grand return as Disneyland reopens with COVID-19 restrictions in place on Friday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
DIS | THE WALT DISNEY CO. | 115.65 | +0.93 | +0.81% |
Apple's AirTags, a small device designed to keep track of everyday items, such as keys or wallets, will also be available for purchase on Friday starting at $29.99. AirTags were unveiled during Apple's first online event of 2021 last week, along with the new iPhone 12, iPad Pro, iMacs, and much more.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ABBV | ABBVIE INC. | 176.93 | +5.24 | +3.05% |
CHTR | CHARTER COMMUNICATIONS INC. | 388.27 | +4.43 | +1.15% |
CVX | CHEVRON CORP. | 162.36 | +0.73 | +0.45% |
CLX | THE CLOROX CO. | 169.35 | +0.18 | +0.11% |
CL | COLGATE-PALMOLIVE CO. | 94.92 | +0.67 | +0.71% |
XOM | EXXON MOBIL CORP. | 121.78 | -0.14 | -0.12% |
Big names wrapping up the week for earnings include AbbVie, Charter Communications, Chevron, Clorox, Colgate-Palmolive and Exxon Mobil, all before the opening bell.
The consumer will also be in focus on Friday, with the release of personal income, personal consumption, and the final results for the University of Michigan consumer sentiment index for April. Other economic data on Friday includes core inflation for the month of March, the Chicago purchasing managers' index, and the employment cost index for the first quarter.